Looking at the numbers from Navy’s 38-35 loss to East Carolina …
TOUCHES (RUNS + CATCHES - SACKS)
| Player | ECU | Season |
| Kriss Proctor | 6 | 124 |
| Alexander Teich | 13 | 103 |
| Gee Gee Greene | 9 | 42 |
| John Howell | 7 | 27 |
| Delvin Diggs | 2 | 23 |
| Trey Miller | 12 | 18 |
| Bo Snelson | 1 | 17 |
| Mike Patrick | DNP | 15 |
| Aaron Santiago | INJ | 13 |
| Matt Aiken | 3 | 12 |
| Mike Stukel | 1 | 12 |
| Brandon Turner | 2 | 10 |
| Darius Staten | DNP | 4 |
| Casey Bolena | 1 | 2 |
| Bruce Andrews | – | 1 |
| Noah Copeland | DNP | 1 |
| Doug Furman | – | 1 |
| Jake Juriga | – | 1 |
| John O’Boyle | – | 1 |
LOOKS (TIMES TARGETED, CATCHES)
| Player | ECU | Season |
| Brandon Turner | 5 (2) | 16 (9) |
| Matt Aiken | 3 (2) | 14 (9) |
| Gee Gree Greene | 3 (1) | 13 (8) |
| Alexander Teich | 1 (1) | 8 (4) |
| John Howell | – | 7 (3) |
| Casey Bolena | 1 (1) | 6 (3) |
| Bo Snelson | 1 (0) | 4 (3) |
| Doug Furman | 1 (0) | 4 (1) |
| Aaron Santiago | INJ | 3 (2) |
| Mike Stukel | – | 3 (1) |
| John O’Boyle | – | 2 (1) |
| Bruce Andrews | – | 1 (1) |
| Delvin Diggs | – | 1 (1) |
| Kriss Proctor | – | 1 (1) |
RED ZONE RUNS/LOOKS, EAST CAROLINA
| Player | Runs | Looks | Total | Notes |
| Gee Gee Greene | 2 | 0 | 2 | 1 TD |
| Alexander Teich | 2 | 0 | 2 | 1 TD |
| John Howell | 1 | 0 | 1 | – |
| Trey Miller | 1 | 0 | 1 | – |
| Kriss Proctor | 1 | 0 | 1 | – |
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes |
| Kriss Proctor | 29 | 0 | 29 | 5 TD |
| Alexander Teich | 17 | 1 | 18 | 2 TD |
| John Howell | 6 | 2 | 8 | 1 TD rush |
| Gee Gee Greene | 7 | 0 | 7 | 2 TD |
| Delvin Diggs | 6 | 0 | 6 | 2 TD |
| Trey Miller | 4 | 0 | 4 | – |
| Mike Stukel | 3 | 1 | 4 | – |
| Aaron Santiago | 2 | 1 | 3 | 2 TD rush, 1 TD receiving |
| Matt Aiken | 0 | 2 | 2 | – |
| Mike Patrick | 2 | 0 | 2 | – |
| Bo Snelson | 1 | 1 | 2 | – |
THIRD DOWN CALLS (3/11)
TG/Yd
Q1
7/(22): Teich 4 run
Q2
1/(13): Greene 13 touchdown run
9/30: Proctor-Teich 1 pass
8/24: Miller 2 run
Q3
8/14: Miller sacked for loss of 8
4/(39): Diggs 3 run
Q4
14/26: Miller-Turner 13 pass
4/(43): Howell 6 run
4/34: Greene 19 run
1/(38): Miller incomplete to Turner
10/(33): Miller-Aiken 8 pass
FOURTH DOWN CALLS (2/3)
Q2
3/(18): Teich 2 run
Q4
1/39: Miller 2 run
1/(38): Howell 5 run
THIRD DOWN RECEIVING, EAST CAROLINA
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Brandon Turner | 2 | 1 | 13 | 0 | 0 |
| Matt Aiken | 1 | 1 | 8 | 0 | 0 |
| Alexander Teich | 1 | 1 | 1 | 0 | 0 |
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Matt Aiken | 5 | 4 | 77 | 2 | 1 |
| Brandon Turner | 4 | 3 | 59 | 2 | 0 |
| Gee Gee Greene | 3 | 3 | 41 | 3 | 1 |
| Alexander Teich | 4 | 3 | 9 | 0 | 0 |
| Bo Snelson | 2 | 2 | 38 | 2 | 0 |
| Bruce Andrews | 1 | 1 | 8 | 1 | 0 |
| Casey Bolena | 2 | 0 | 0 | 0 | 0 |
| Doug Furman | 1 | 0 | 0 | 0 | 0 |
| John O’Boyle | 1 | 0 | 0 | 0 | 0 |
| Mike Stukel | 1 | 0 | 0 | 0 | 0 |
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total |
| Kriss Proctor | 13/14, 2 TD | 2/5, 1 TD | 0/4 | 0/4 | 15/27, 3 TD |
| Alexander Teich | 5/6, 1 TD | 1/2 | 1/4 | 0/1 | 7/13, 1 TD |
| Mike Stukel | 3/3 | 1/1 | – | – | 4/4 |
| John Howell | 2/4, 2 TD | 2/3 | – | – | 4/7, 2 TD |
| Aaron Santiago | 1/1, 1 TD | 1/1, 1 TD | – | – | 2/2, 2 TD |
| Gee Gee Greene | 1/2, 1 TD | 1/1 | – | – | 2/3, 1 TD |
| Delvin Diggs | 2/2 | 0/2 | 0/1 | – | 2/6 |
| Bo Snelson | 1/2 | – | – | – | 1/2 |
| Mike Patrick | 1/3 | – | – | – | 1/3 |
| Trey Miller | 0/1 | – | 0/2 | – | 0/3 |
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | 6/7 | 1/2 | 0/2 | – |
| at Western Kentucky | 3/3 | 1/1 | 1/4 | 0/2 |
| at South Carolina | 7/9 | – | 0/1 | – |
| Air Force | 7/10 | 3/5 | 0/1 | 0/2 |
| Southern Mississippi | 3/4 | 2/4 | 0/1 | 0/1 |
| at Rutgers | 2/4 | 0/1 | 0/1 | – |
| East Carolina | 1/1 | 2/3 | 0/2 | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 29/38 | 9/16 | 1/12 | 0/5 |
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | – | 0/2 | – | – |
| at Western Kentucky | 1/1 | – | 0/1, 1 sack | 0/1 |
| at South Carolina | – | 1/1 | 0/1 | 1/2 |
| Air Force | – | 2/3 | 1/2 | 1/2 |
| Southern Mississippi | – | – | 1/3, 1 sack | – |
| at Rutgers | – | 1/2, 1 sack | 0/3, 2 sacks | 1/1 |
| East Carolina | 0/1 | – | 0/2, 1 sack | 0/2 |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 1/2 | 4/8, 1 sack | 2/12, 5 sacks | 3/8 |
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | 2/2 | – | 0/1 | – |
| at Western Kentucky | 3/3 | – | 1/2 | 0/1 |
| at South Carolina | 2/3 | 1/1 | 0/2 | – |
| Air Force | 6/7 | 1/1 | 1/1 | 0/1 |
| Southern Mississippi | 5/6 | 1/3 | – | – |
| at Rutgers | 0/3 | 0/1 | – | – |
| East Carolina | 7/7 | 0/1 | 1/1 | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 25/31 | 3/7 | 3/7 | 0/2 |
THIRD DOWN CONVERSIONS, DEFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | 1/1 | 2/3 | 0/3 | 2/4 |
| at Western Kentucky | – | 1/4 | 0/2 | 1/3 |
| at South Carolina | – | – | 1/2 | 1/1 |
| Air Force | – | 0/1 | – | – |
| Southern Mississippi | – | 2/2 | 1/1 | 0/1 |
| at Rutgers | 0/1 | 2/2 | 3/4 | 2/3 |
| East Carolina | 1/1 | 1/3 | 1/2 | 0/2 |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 2/3 | 8/15 | 6/14 | 6/14 |
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | 1/1 | – | – | – |
| at Western Kentucky | – | 0/1 | – | – |
| at South Carolina | 0/1 | – | – | – |
| Air Force | 4/4 | – | – | 1/1 |
| Southern Mississippi | 0/1 | 0/1 | 0/1 | – |
| at Rutgers | 1/2 | – | – | – |
| East Carolina | 2/3 | – | – | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 8/12 | 0/2 | 0/1 | 1/1 |
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | – | – | – | – |
| at Western Kentucky | – | – | – | – |
| at South Carolina | – | – | 0/1 | 1/1 |
| Air Force | – | – | – | – |
| Southern Mississippi | – | – | – | – |
| at Rutgers | – | – | – | – |
| East Carolina | – | – | – | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 0/0 | 0/0 | 0/1 | 1/1 |
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | – | 0/1 | – | – |
| at Western Kentucky | – | – | – | – |
| at South Carolina | 1/2 | – | – | – |
| Air Force | – | – | – | – |
| Southern Mississippi | 1/1 | – | – | – |
| at Rutgers | – | – | – | – |
| East Carolina | 1/1 | – | – | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 3/4 | 0/1 | 0/0 | 0/0 |
FOURTH DOWN CONVERSIONS, DEFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| Delaware | – | – | – | – |
| at Western Kentucky | – | – | – | 1/1 |
| at South Carolina | – | – | 0/1 | 1/1 |
| Air Force | – | – | – | – |
| Southern Mississippi | – | – | – | – |
| at Rutgers | – | 0/1 | – | – |
| East Carolina | – | 1/1 | – | – |
| at Notre Dame | – | – | – | – |
| Troy | – | – | – | – |
| at Southern Methodist | – | – | – | – |
| at San Jose State | – | – | – | – |
| vs. Army | – | – | – | – |
| Military Bowl | – | – | – | – |
| Total | 0/0 | 1/2 | 0/1 | 2/2 |
PENALTIES (2-8)
| Yards | Offender | Penalty (Q) |
| 3 | Chris Ferguson | Facemask (2) |
| 5 | ??? | False start (4) |
PUNTING (2)
| From | To | Yds | Ret | Pen | Net | Q |
| 26 | (36) | 38 | - | - | 38 | 2 |
| 6 | 42 | 36 | - | 36 | 3 |
Average: 37.0
Net: 37.0
FIELD GOALS (0/1)
| Kicker | Make/Miss | Yards | Time |
| Jon Teague | Miss | 42 | 0:00, Q4 |
TAKEAWAYS (0)
| Player | TO | Q | Next drive | Note |
| – | — | – | – | – |
GIVEAWAYS (1)
| Player | TO | Q | Next drive | Note |
| Trey Miller | F | 2 | 8-63-3:12-TD | – |
QUARTERBACKS, DOWN BY DOWN, EAST CAROLINA
KRISS PROCTOR (2-3, 10, 94.67 efficiency)
First down: 1-2, 9
Second down: –
Third down: 1-1, 1
Fourth down: –
TREY MILLER (5-12, 126, 2 TD, 184.87 efficiency)
First down: 2-5, 46, 1 TD
Second down: 1-4, 59, 1 TD
Third down: 2-3, 21
Fourth down: –
QUARTERBACKS, DOWN BY DOWN, SEASON
KRISS PROCTOR (38-72, 557, 6 TD, 5 INT, 131.37 efficiency)
First down: 10-23, 221, 3 TD, 167.23 efficiency
Second down: 13-26, 109, 1 TD, 2 INT, 82.52 efficiency
Third down: 14-21, 211, 2 TD, 2 INT, 163.45 efficiency
Fourth down: 1-2, 16, INT, 17.20 efficiency
TREY MILLER (7-14, 172, 2 TD, 200.34 efficiency)
First down: 4-7, 92, 1 TD, 214.96 efficiency
Second down: 1-4, 59, 1 TD, 231.40 efficiency
Third down: 2-3, 21, 125.47 efficiency
Fourth down: –
QUARTERBACKS, QUARTER-BY-QUARTER
KRISS PROCTOR (38-72, 557, 6 TD, 5 INT, 131.37 efficiency)
First quarter: 9-18, 138, 1 TD, 1 INT, 121.62 efficiency
Second quarter: 9-16, 101, 1 TD, 1 INT, 117.40 efficiency
Third quarter: 9-17, 202, 2 TD, 2 INT, 162.16 efficiency
Fourth quarter: 11-21, 106, 2 TD, 1 INT, 116.69 efficiency
TREY MILLER (7-14, 172, 2 TD, 200.34 efficiency)
First quarter: –
Second quarter: 0-1
Third quarter: 1-2, 9, 87.8 efficiency
Fourth quarter: 6-11, 163, 2 TD, 239.02 efficiency
EXPLOSIVE PLAYS (12+ run, 16+ pass – 7)
Q1: Greene 19 run
Q1: Greene 13 run
Q2: Aiken 21 run
Q2: Greene 13 touchdown run
Q4: Miller-Turner 59 touchdown pass
Q4: Miller-Aiken 37 touchdown pass
Q4: Greene 19 run
Explosive plays, season: 46 run (7 TD), 18 pass (6 TD), 64 total (13 TD)
EXPLOSIVE PLAYS YIELDED (12+ run,16+ pass – 4)
Q1: Davis-Bodenheimer 19 pass
Q2: Davis-Webster 33 pass
Q2: Davis-Bodenheimer 23 pass
Q4: Bullock 13 touchdown run
Explosive plays yielded, season: 32 run (4 TD), 26 pass (3 TD), 58 total (7 TD)






