Looking back on the data from Navy’s 41-31 loss at Troy last week …
TOUCHES (RUNS + CATCHES - SACKS)
| Player | @TROY | Season |
| Noah Copeland | 7 | 123 |
| Keenan Reynolds | 18 | 116 |
| Gee Gee Greene | 19 | 102 |
| Trey Miller | DNP | 81 |
| Bo Snelson | 5 | 41 |
| Prentice Christian | DNP | 33 |
| Brandon Turner | 3 | 18 |
| Shawn Lynch | 2 | 16 |
| Darius Staten | 1 | 14 |
| Casey Bolena | – | 13 |
| Geoffrey Whiteside | – | 10 |
| Marcus Thomas | 1 | 8 |
| John Howell | INJ | 7 |
| Maika Polamalu | DNP | 6 |
| Matt Aiken | – | 4 |
| Ryan Williams-Jenkins | – | 4 |
| Chris Swain | 3 | 3 |
| Demond Brown | DNP | 1 |
| Jonathan Gazaille | DNP | 1 |
| John Hendrick | DNP | 1 |
LOOKS (TIMES TARGETED/CATCHES)
| Player | @TROY | Season |
| Shawn Lynch | 2 (1) | 24 (13) |
| Gee Gee Greene | 5 (3) | 24 (12) |
| Brandon Turner | 3 (3) | 23 (18) |
| Casey Bolena | – | 19 (13) |
| Noah Copeland | 1 (1) | 10 (10) |
| Bo Snelson | 2 (0) | 10 (4) |
| Darius Staten | – | 7 (1) |
| Matt Aiken | 1 (0) | 6 (4) |
| Geoffrey Whiteside | – | 2 (2) |
| John Howell | INJ | 2 (1) |
| Jonathan Gazaille | DNP | 1 (1) |
| Ryan Williams-Jenkins | – | 1 (1) |
RED ZONE RUNS/LOOKS, TROY
| Player | Runs | Looks | Total | Notes |
| Keenan Reynolds | 4 | 0 | 4 | * 3 TD |
| Gee Gee Greene | 3 | 0 | 3 | – |
| Bo Snelson | 1 | 1 | 2 | – |
| Shawn Lynch | 1 | 0 | 1 | – |
| Marcus Thomas | 1 | 0 | 1 | – |
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes |
| Keenan Reynolds | 30 | 0 | 30 | * 9 TD, 1 sack |
| Noah Copeland | 17 | 1 | 18 | * 2 TD rushing |
| Gee Gee Greene | 13 | 2 | 15 | * 1 TD rushing, 1 TD receiving |
| Trey Miller | 12 | 0 | 12 | * 2 TD, 1 sack, 2 fumbles lost |
| Prentice Christian | 8 | 0 | 8 | * 1 TD |
| Bo Snelson | 7 | 1 | 8 | – |
| Darius Staten | 2 | 2 | 4 | * 1 TD rushing |
| Casey Bolena | 0 | 3 | 3 | * 1 TD |
| Geoffrey Whiteside | 2 | 1 | 3 | * 1 TD receiving |
| Shawn Lynch | 1 | 1 | 2 | – |
| Marcus Thomas | 2 | 0 | 2 | * 1 TD |
| Brandon Turner | 0 | 2 | 2 | * 1 TD |
| Matt Aiken | 0 | 1 | 1 | * 1 TD |
| John Howell | 0 | 1 | 1 | – |
| Maika Polamalu | 1 | 0 | 1 | – |
THIRD DOWN CALLS (5/12)
TG/Yd
Q1
5/28: Reynolds incomplete
1/(42): Greene 4 run
15/(43): Reynolds sacked for loss of 9
Q2
3/(32): Greene 1 run
G/(1): Reynolds 1 touchdown run
Q3
2/9: Snelson run for loss of 1
4/7: Copeland 5 run
2/20: Swain 4 run
Q4
15/41: Reynolds-Copeland 13 pass
16/(23): Reynolds-Turner 13 pass
1/47: Reynolds 2 run
10/(37): Reynolds incomplete to Greene
FOURTH DOWN CALLS (2/3)
TG
Q2
2/(31): Reynolds-Greene 19 pass
Q4
2/(46): Reynolds 18 run
10/(37): Reynolds 2 run
THIRD DOWN RECEIVING, TROY
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Noah Copeland | 1 | 1 | 13 | 0 | 0 |
| Brandon Turner | 1 | 1 | 13 | 0 | 0 |
| Gee Gee Greene | 1 | 0 | 0 | 0 | 0 |
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Brandon Turner | 6 | 5 | 74 | 3 | 1 |
| Noah Copeland | 5 | 5 | 61 | 2 | 0 |
| Shawn Lynch | 7 | 3 | 26 | 1 | 0 |
| Gee Gee Greene | 4 | 2 | 30 | 2 | 0 |
| Matt Aiken | 2 | 2 | 19 | 2 | 1 |
| Darius Staten | 2 | 1 | 7 | 1 | 0 |
| Jonathan Gazaille | 1 | 1 | 4 | 0 | 0 |
| Geoffrey Whiteside | 1 | 1 | 4 | 0 | 0 |
| Casey Bolena | 2 | 1 | 3 | 0 | 0 |
| John Howell | 1 | 0 | 0 | 0 | 0 |
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total |
| Keenan Reynolds | 8/12 | 2/3 | 0/0 | 0/1 | 10/16 |
| Gee Gee Greene | 7/8 | 2/5 | 0/1 | 0/0 | 9/14 |
| Noah Copeland | 4/7 | 2/3 | 0/1 | 0/0 | 6/11 |
| Trey Miller | 2/4 | 2/6 | 0/3 | 0/3 | 4/16 |
| Geoffrey Whiteside | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 |
| Bo Snelson | 1/2 | 1/2 | 0/0 | 0/0 | 2/4 |
| Darius Staten | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 |
| Chris Swain | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 |
| Maika Polamalu | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 |
| Marcus Thomas | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 |
| Prentice Christian | 0/2 | 1/2 | 0/1 | 0/0 | 1/5 |
| John Howell | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 |
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | 1/2 | 1/1 | – | – |
| at Penn State | 1/2 | 1/1 | 0/4 | 0/2 |
| VMI | 1/1 | 2/3 | – | – |
| San Jose State | 3/4 | 0/2 | 0/2 | – |
| at Air Force | 1/2 | 1/5 | 0/1 | 0/1 |
| at Central Michigan | 6/10 | 1/2 | – | – |
| Indiana | 3/5 | 1/3 | – | 0/2 |
| at East Carolina | 6/7 | 0/1 | – | – |
| Florida Atlantic | 2/5 | 2/2 | – | – |
| at Troy | 4/6 | 1/1 | – | – |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 28/44 | 10/22 | 0/7 | 0/5 |
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | – | 1/2 | 1/1 | 0/3 |
| at Penn State | 1/1 | – | 1/1 | 0/4 |
| VMI | – | – | 2/4 | 0/1 |
| San Jose State | – | 0/1 | 0/1 | 0/3 |
| at Air Force | – | – | 0/1 | – |
| at Central Michigan | 0/1 | 0/1 | 0/2 | – |
| Indiana | 1/1 | – | 1/1 | – |
| at East Carolina | – | – | – | – |
| Florida Atlantic | – | – | 0/2 | 3/4 |
| at Troy | – | 0/1 | – | 0.4 |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 2/3 | 1/5 | 5/11 | 0/15 |
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | 6/6 | – | 0/1 | 0/1 |
| at Penn State | 3/3 | – | – | – |
| VMI | 2/2 | – | 0/1 | – |
| San Jose State | 4/8 | – | – | 0/1 |
| at Air Force | 6/8 | 1/4 | – | – |
| at Central Michigan | 1/1 | – | – | – |
| Indiana | 2/2 | 0/1 | – | 1/1 |
| at East Carolina | 3/3 | 1/1 | – | – |
| Florida Atlantic | 4/5 | – | – | – |
| at Troy | 3/3 | 0/2 | – | 0/1 |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 34/41 | 2/8 | 0/2 | 1/4 |
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | – | 1/2 | – | – |
| at Penn State | – | 0/2 | 0/1 | 0/2 |
| VMI | 0/1 | 1/2 | 2/5 | 0/4 |
| San Jose State | 2/2 | 1/1 | 2/3 | 0/1 |
| at Air Force | 1/1 | – | – | 0/1 |
| at Central Michigan | 0/1 | 0/4 | 1/1 | 0/3 |
| Indiana | 0/2 | 3/4 | 0/2 | 1/1 |
| at East Carolina | – | 0/1 | – | 0/5 |
| Florida Atlantic | 3/7 | 2/2 | 0/1 | 0/1 |
| at Troy | – | 3/3 | 1/1 | 1/2 |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 6/14 | 11/21 | 6/14 | 2/20 |
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | 0/1 | – | – | – |
| at Penn State | 3/4 | 1/1 | – | – |
| VMI | – | – | – | – |
| San Jose State | 1/1 | 0/1 | 0/1 | – |
| at Air Force | – | – | – | – |
| at Central Michigan | 5/5 | – | – | – |
| Indiana | 0/1 | – | – | – |
| at East Carolina | 2/2 | – | – | – |
| Florida Atlantic | – | – | – | – |
| at Troy | 1/1 | – | – | 0/1 |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 12/15 | 1/2 | 0/1 | 0/1 |
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | – | – | – | – |
| at Penn State | – | – | – | 1/3 |
| VMI | – | – | – | – |
| San Jose State | – | – | – | – |
| at Air Force | – | – | – | – |
| at Central Michigan | – | – | – | – |
| Indiana | – | – | – | – |
| at East Carolina | – | – | – | – |
| Florida Atlantic | – | – | 1/1 | – |
| at Troy | 1/1 | – | – | – |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 1/1 | 0/0 | 1/1 | 1/3 |
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | – | – | – | – |
| at Penn State | – | – | – | – |
| VMI | – | – | – | – |
| San Jose State | 0/1 | – | – | – |
| at Air Force | 1/2 | – | – | – |
| at Central Michigan | – | – | – | – |
| Indiana | 1/1 | – | – | – |
| at East Carolina | – | 1/1 | – | – |
| Florida Atlantic | 1/1 | – | – | – |
| at Troy | – | – | – | – |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 3/5 | 1/1 | 0/0 | 0/0 |
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| vs. Notre Dame | – | – | – | – |
| at Penn State | – | – | 0/1 | 1/1 |
| VMI | – | – | – | 0/1 |
| San Jose State | – | – | – | – |
| at Air Force | – | 0/1 | – | – |
| at Central Michigan | – | 0/1 | – | – |
| Indiana | – | 1/1 | – | – |
| at East Carolina | – | – | – | 1/1 |
| Florida Atlantic | 0/1 | – | – | 0/1 |
| at Troy | – | – | – | – |
| Texas State | – | – | – | – |
| vs. Army | – | – | – | – |
| Total | 0/1 | 1/4 | 0/1 | 2/4 |
PENALTIES (3-28)
| Yards | Offender | Penalty (Q) |
| 15 | Aaron Davis | Face mask (3) |
| 1 | Tra’ves Bush | Holding (3) |
| 12 | Tra’ves Bush | Personal foul (4) |
PUNTING (3)
| From | To | Yards | Ret | Pen | Net | Q |
| 28 | (19) | 53 | 35 | – | 18 | 1 |
| 48 | (13) | 39 | – | – | 39 | 1 |
| 8 | (34) | 58 | 9 | – | 49 | 3 |
Avg: 50.0
Net: 35.3
FIELD GOALS (1/1)
| Kicker | Make/Miss | Yards | Time/Q |
| Nick Sloan | Make | 27 | 7:29, Q4 |
TAKEAWAYS (2)
| Player | TO | Q | Next Drive | Note |
| Wave Ryder | INT | 2 | 2-73-0:29-TD | * 19-yard return |
| Aaron Davis | FR | 3 | 12-46-5:10-FUMBLE | * FF: Wetzel |
GIVEAWAYS (2)
| Player | TO | Q | Next Drive | Note |
| Keenan Reynolds | F | 2 | 3-80-0:47-TD | * Fumbled through end zone |
| Keenan Reynolds | F | 4 | 4-47-1:20-TD | – |
QUARTERBACK, DOWN BY DOWN, TROY
KEENAN REYNOLDS (8-15, 159)
First down: 2-5, 80
Second down: 3-5, 34
Third down: 2-4, 26
Fourth down: 1-1, 19
QUARTERBACK, DOWN BY DOWN, SEASON
KEENAN REYNOLDS (43-72, 719, 8 TD, 1 INT)
First down: 17-31, 349, 5 TD
Second down: 12-21, 174, 1 INT
Third down: 11-17, 125, 2 TD
Fourth down: 3-3, 71, 1 TD
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First down: 16-23, 195, 1 TD, 1 INT
Second down: 10-20, 115, 1 INT
Third down: 8-15, 71, 1 INT
Fourth down: –
JOHN HENDRICK (2-3, 32)
First down: –
Second down: 0-1
Third down: 2-2, 32
Fourth down: –
QUARTERBACK, QUARTER BY QUARTER, TROY
KEENAN REYNOLDS (8-15, 159)
First quarter: 1-3, 12
Second quarter: 3-3, 101
Third quarter: –
Fourth quarter: 4-9, 46
QUARTERBACK, QUARTER BY QUARTER, SEASON
KEENAN REYNOLDS (43-72, 719, 8 TD, 1 INT)
First quarter: 6-11, 102, 2 TD
Second quarter: 11-17, 227, 1 TD, 1 INT
Third quarter: 6-13, 127, 3 TD
Fourth quarter: 20-31, 263, 2 TD
TREY MILLER (34-58, 381, 1 TD, 3 INT)
First quarter: 7-9, 70, 1 INT
Second quarter: 13-22, 129
Third quarter: 9-20, 130, 1 TD, 2 INT
Fourth quarter: 5-7, 52
JOHN HENDRICK (2-3, 32)
First quarter: –
Second quarter: –
Third quarter: –
Fourth quarter: 2-3, 32
EXPLOSIVE PLAYS (12+ run, 16+ pass – 8)
(Season: 85 total, 59 rushing, 26 passing/8 rush TD, 6 pass TD)
Q2: Reynolds 70 run + fumble
Q2: Greene 17 run
Q2: Greene 14 run
Q2: Greene 12 run
Q2: Reynolds-Lynch 68 pass
Q2: Reynolds-Greene 19 pass
Q3: Greene 59 touchdown run
Q4: Reynolds 18 run
EXPLOSIVE PLAYS YIELDED (12+ run, 16+ pass – 10)
(Season: 63 total; 28 rushing, 35 passing, 4 rush TD, 7 pass TD)
Q1: Anthony-Worthy 34 touchdown pass
Q2: Robinson-Chitty 62 touchdown pass
Q2: Southward 14 run
Q2: Anthony-Thomas 21 pass
Q2: Robinson-Robinson 17 pass
Q2: Anthony 44 touchdown run
Q3: Robinson-Robinson 23 pass
Q3: Taylor 13 run
Q3: Robinson-Reeves 38 pass
Q4: Robinson-Harbin 24 pass






