Looking back at Maryland’s 20-17 loss at Boston College on Saturday …
TOUCHES (RUNS + CATCHES - SACKS)
| Player | @BC | Season |
| Wes Brown | 25 | 86 |
| Justus Pickett | – | 81 |
| Stefon Diggs | 11 | 46 |
| Perry Hills | INJ | 45 |
| Albert Reid | – | 30 |
| Brandon Ross | – | 26 |
| Marcus Leak | INJ | 24 |
| Kevin Dorsey | 3 | 14 |
| Matt Furstenburg | 2 | 14 |
| Devin Burns | INJ | 12 |
| Caleb Rowe | 8 | 10 |
| Kerry Boykins | INJ | 5 |
| Nigel King | 3 | 4 |
| Levern Jacobs | 1 | 2 |
| Devonte Campbell | 1 | 1 |
LOOKS (TIMES TARGETED/CATCHES)
| Player | @BC | Season |
| Stefon Diggs | 16 (11) | 49 (38) |
| Kevin Dorsey | 5 (3) | 43 (14) |
| Marcus Leak | INJ | 33 (23) |
| Matt Furstenburg | 5 (2) | 32 (15) |
| Justus Pickett | – | 17 (16) |
| Wes Brown | 3 (2) | 9 (5) |
| Kerry Boykins | INJ | 9 (4) |
| Nigel King | 7 (3) | 8 (4) |
| Devonte Campbell | 2 (1) | 4 (1) |
| Albert Reid | – | 3 (3) |
| Levern Jacobs | 2 (1) | 3 (2) |
| Tyler Cierski | – | 3 (0) |
| Brandon Ross | – | 1 (1) |
| Tyrek Cheeseboro | 1 (0) | 1 (0) |
RED ZONE RUNS/LOOKS, BOSTON COLLEGE
| Player | Runs | Looks | Total | Notes |
| Wes Brown | 5 | 1 | 6 | – |
| Stefon Diggs | 0 | 1 | 1 | – |
| Kevin Dorsey | 0 | 1 | 1 | – |
| Nigel King | 0 | 1 | 1 | * 1 TD |
| Caleb Rowe | 1 | 0 | 1 | * 1 sack |
RED ZONE RUNS/LOOKS, SEASON
| Player | Runs | Looks | Total | Notes |
| Justus Pickett | 16 | 1 | 17 | * 3 TD rushing, 1 TD receiving |
| Wes Brown | 12 | 1 | 13 | * 2 TD |
| Perry Hills | 7 | 0 | 7 | * 3 TD, 1 sack |
| Stefon Diggs | 2 | 2 | 4 | – |
| Kevin Dorsey | 0 | 4 | 4 | – |
| Devin Burns | 3 | 0 | 3 | * 1 TD |
| Matt Furstenburg | 0 | 3 | 3 | – |
| Marcus Leak | 0 | 3 | 3 | * 1 TD |
| Caleb Rowe | 2 | 0 | 2 | * 1 sack |
| Kerry Boykins | 0 | 1 | 1 | – |
| Devonte Campbell | 0 | 1 | 1 | – |
| Nigel King | 0 | 1 | 1 | * 1 TD |
THIRD DOWN CALLS (5/18)
TG/Yd
Q1
6/17: Rowe incomplete to King
8/39: Rowe incomplete to King
5/25: Rowe-Diggs 8 pass
5/(33): Rowe-Diggs 10 pass
4/(17): Rowe incomplete to Diggs
8/(44): Rowe incomplete to Furstenburg
Q2
9/36: Rowe incomplete to Dorsey
5/(44): Rowe incomplete to Diggs
8/(45): Rowe intercepted, intended for Diggs
18/31: Rowe 8 run
Q3
3/38: Rowe-Furstenburg 13 pass
7/(32): Rowe incomplete to Furstenburg
G/(11): Rowe-Dorsey 10 pass
1/(16): Brown 5 run
9/(10): Rowe incomplete to Brown
Q4
1/33: Rowe 0 run
3/34: Rowe-Diggs 66 touchdown pass
12/(41): Rowe run for loss of 1
FOURTH DOWN CALLS (2/2)
TG/Yd
Q3
7/(32): Rowe-Dorsey 26 pass
G/(1): Rowe-King 1 touchdown pass
THIRD DOWN RECEIVING, BOSTON COLLEGE
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Stefon Diggs | 6 | 3 | 84 | 3 | 1 |
| Matt Furstenburg | 3 | 1 | 13 | 1 | 0 |
| Kevin Dorsey | 2 | 1 | 10 | 0 | 0 |
| Nigel King | 2 | 0 | 0 | 0 | 0 |
| Wes Brown | 1 | 0 | 0 | 0 | 0 |
THIRD DOWN RECEIVING, SEASON
| Player | Targets | Rec. | Yards | 1st Downs | TD |
| Stefon Diggs | 19 | 11 | 197 | 9 | 2 |
| Justus Pickett | 9 | 8 | 67 | 3 | 0 |
| Kevin Dorsey | 17 | 7 | 69 | 4 | 0 |
| Matt Furstenburg | 9 | 5 | 62 | 3 | 0 |
| Marcus Leak | 7 | 4 | 102 | 4 | 1 |
| Kerry Boykins | 4 | 2 | 15 | 2 | 0 |
| Devonte Campbell | 2 | 0 | 0 | 0 | 0 |
| Nigel King | 2 | 0 | 0 | 0 | 0 |
| Wes Brown | 1 | 0 | 0 | 0 | 0 |
THIRD DOWN RUSHING CONVERSIONS, BOSTON COLLEGE
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total |
| Wes Brown | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 |
| Caleb Rowe | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 |
THIRD DOWN RUSHING CONVERSIONS, SEASON
| Player | 1-3 | 4-6 | 7-9 | 10+ | Total |
| Wes Brown | 3/4 | 2/3 | 0/3 | 1/2 | 6/12 |
| Stefon Diggs | 1/1 | 1/1 | 0/0 | 0/1 | 2/3 |
| Albert Reid | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 |
| Perry Hills | 1/3 | 0/0 | 0/1 | 1/7 | 2/10 |
| Devin Burns | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 |
| Brandon Ross | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 |
| Team | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 |
| Caleb Rowe | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 |
QUARTER-BY-QUARTER RUSHING, BOSTON COLLEGE
| Player | Q1 | Q2 | Q3 | Q4 | Total |
| Wes Brown | 7-34 | 6-18 | 7-18 | 3-3 | 23-73 |
| Caleb Rowe | – | 4-17 | 2-0 | 3-7 | 9-24 |
QUARTER-BY-QUARTER RUSHING, SEASON
| Player | Q1 | Q2 | Q3 | Q4 | Total |
| Wes Brown | 9-37 | 22-114, 1 TD | 31-103, 1 TD | 19-90 | 81-344, 2 TD |
| Justus Pickett | 16-15 | 15-36 | 11-17 | 23-74, 3 TD | 65-142, 3 TD |
| Devin Burns | 1-3 | 2-10 | 7-51, 1 TD | 4-6 | 14-70, 1 TD |
| Albert Reid | 12-37 | 7-8 | 3-4 | 5-14 | 27-63 |
| Brandon Ross | 13-22 | 3-3 | 7-24 | 2-4 | 25-53 |
| Stefon Diggs | 3-26 | 2-17 | 2-8 | 1-(-4) | 8-47 |
| Caleb Rowe | – | 4-17 | 2-0 | 5-17 | 11-34 |
| Kerry Boykins | – | – | – | 1-12 | 1-12 |
| Marcus Leak | – | – | – | 1-1 | 1-1 |
| Perry Hills | 15-0 | 17-23, 1 TD | 19-(-32) | 19-(-5), 2 TD | 70-(-14), 3 TD |
THIRD DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | 1/2 | – | – | 0/2 |
| at Temple | 0/1 | 1/2 | – | 1/4 |
| Connecticut | – | – | 0/1 | 0/1 |
| at West Virginia | 1/1 | – | – | – |
| Wake Forest | 2/3 | – | 0/1 | 0/2 |
| at Virginia | 0/1 | – | – | 0/3 |
| N.C. State | 3/3 | 1/2 | 0/2 | 2/2 |
| at Boston College | 1/2 | – | – | 0/2 |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 8/13 | 2/4 | 0/4 | 3/16 |
THIRD DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | – | 0/1 | 1/3 | 1/2 |
| at Temple | 1/1 | 0/1 | 1/3 | 2/4 |
| Connecticut | – | 1/2 | 2/3 | 1/7 |
| at West Virginia | 1/1 | 2/3 | 2/5 | 1/4 |
| Wake Forest | – | 1/5 | 1/3 | 1/4 |
| at Virginia | 1/1 | 0/3 | 0/3 | 1/2 |
| N.C. State | 0/1 | 0/3 | 0/1 | 0/2 |
| at Boston College | 2/2 | 2/5 | 0/6 | 0/1 |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 4/5 | 6/23 | 7/27 | 7/26 |
THIRD DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | 1/2 | 1/2 | 0/2 | 0/1 |
| at Temple | 1/3 | 0/2 | – | 0/3 |
| Connecticut | 2/2 | 0/2 | – | – |
| at West Virginia | – | 1/1 | – | – |
| Wake Forest | 2/3 | 1/1 | – | – |
| at Virginia | 2/2 | 1/2 | – | 1/2 |
| N.C. State | 3/4 | – | 0/1 | – |
| at Boston College | 0/1 | – | – | 0/2 |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 11/17 | 4/10 | 0/3 | 1/8 |
THIRD DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | 0/1 | 2/4 | 2/3 | 0/1 |
| at Temple | – | 1/3 | 1/3 | 1/1 |
| Connecticut | 0/1 | 1/2 | 3/7 | 0/1 |
| at West Virginia | 1/1 | 3/5 | 1/4 | 1/4 |
| Wake Forest | 0/1 | 1/6 | 1/2 | 0/5 |
| at Virginia | 2/5 | 0/1 | 0/2 | 1/6 |
| N.C. State | 1/3 | 1/4 | 0/1 | 2/6 |
| at Boston College | – | 0/1 | 2/4 | 1/5 |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 4/12 | 9/26 | 10/26 | 6/29 |
FOURTH DOWN CONVERSIONS, OFFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | – | – | – | – |
| at Temple | – | – | – | – |
| Connecticut | – | – | – | – |
| at West Virginia | – | – | – | – |
| Wake Forest | 1/1 | – | 0/1 | – |
| at Virginia | – | – | – | – |
| N.C. State | – | – | – | – |
| at Boston College | – | – | – | – |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 1/1 | 0/0 | 0/1 | 0/0 |
FOURTH DOWN CONVERSIONS, OFFENSE PASS
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | – | – | – | – |
| at Temple | – | – | – | – |
| Connecticut | – | 1/1 | – | 0/1 |
| at West Virginia | – | – | – | 0/1 |
| Wake Forest | – | – | – | – |
| at Virginia | – | – | – | – |
| N.C. State | – | – | – | – |
| at Boston College | 1/1 | – | 1/1 | – |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 1/1 | 1/1 | 1/1 | 0/2 |
FOURTH DOWN CONVERSIONS, DEFENSE RUSH
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | – | – | – | – |
| at Temple | – | – | – | – |
| Connecticut | – | – | – | – |
| at West Virginia | – | – | – | – |
| Wake Forest | 0/1 | – | – | – |
| at Virginia | – | – | – | 1/1 |
| N.C. State | – | – | – | – |
| at Boston College | – | – | – | – |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 0/1 | 0/0 | 0/0 | 1/1 |
FOURTH DOWN CONVERSIONS, DEFENSE PASS (INCLUDES SACKS)
| Game | 1-3 | 4-6 | 7-9 | 10+ |
| William & Mary | 0/1 | – | – | – |
| at Temple | 1/1 | – | 0/1 | – |
| Connecticut | – | – | – | – |
| at West Virginia | – | – | – | – |
| Wake Forest | – | – | – | 0/1 |
| at Virginia | – | – | – | 0/1 |
| N.C. State | – | – | – | 0/1 |
| at Boston College | – | – | – | 0/1 |
| Georgia Tech | – | – | – | – |
| at Clemson | – | – | – | – |
| Florida State | – | – | – | – |
| at North Carolina | – | – | – | – |
| Total | 1/2 | 0/0 | 0/1 | 0/4 |
PENALTIES (3-32)
| Yards | Offender | Penalty (Q) |
| 5 | Nick Klemm | False start (1) |
| 12 | Jeremiah Johnson | Pass interference (1) |
| 15 | Stefon Diggs | Personal foul (2) |
PUNTING (8)
| From | To | Yards | Ret | Pen | Net | Q |
| 17 | (34) | 49 | 27 | – | 22 | 1 |
| 38 | (9) | 53 | 72 | – | -19 | 1 |
| (44) | (23) | 21 | – | – | 21 | 1 |
| 36 | (18) | 46 | 10 | – | 36 | 2 |
| (44) | (2) | 42 | – | – | 42 | 2 |
| 39 | (20) | 41 | – | – | 41 | 2 |
| 33 | (20) | 47 | – | – | 47 | 4 |
| (42) | (15) | 27 | – | – | 27 | 4 |
Avg: 40.8
Net (including penalties): 27.1
FIELD GOALS (1/2)
| Kicker | Make/Miss | Yards | Time/Q |
| Brad Craddock | Miss | 35 | 4:35, Q1 |
| Brendan Magistro | Make | 28 | 0:37, Q3 |
TAKEAWAYS (2)
| Player | TO | Q | Next Drive | Note |
| Darius Kilgo | FR | 1 | 14-63-5:50-MISS FG | FF: Farrand |
| A.J. Francis | FR | 4 | 3-(-3)-2:18-PUNT | FF: Vellano |
GIVEAWAYS (3)
| Player | TO | Q | Next Drive | Note |
| Caleb Rowe | INT | 2 | 6-30-1:38-FG | – |
| Caleb Rowe | INT | 4 | 2-17-1:13-HALF | – |
| Caleb Rowe | INT | 4 | 2-(-2)-0:39-GAME | – |
QUARTERBACK, DOWN BY DOWN, BOSTON COLLEGE
CALEB ROWE (23-42, 240, 2 TD, 3 INT)
First down: 9-14, 53, 2 INT
Second down: 7-12, 53
Third down: 5-14, 107, 1 TD, 1 INT
Fourth down: 2-2, 27, 1 TD
QUARTERBACK, DOWN BY DOWN, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First down: 22-42, 304, 2 TD, 2 INT
Second down: 42-68, 606, 4 TD, 2 INT
Third down: 32-56, 408, 2 TD, 2 INT
Fourth down: 1-3, 18, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First down: 11-16, 103, 2 INT
Second down: 7-12, 53
Third down: 5-14, 107, 1 TD, 1 INT
Fourth down: 2-2, 27, 1 TD
DEVIN BURNS (3-4, 47)
First down: 1-1, 38
Second down: 2-3, 9
Third down: –
Fourth down: –
QUARTERBACK, QUARTER BY QUARTER, BOSTON COLLEGE
CALEB ROWE (23-42, 240, 2 TD, 3 INT)
First quarter: 10-19, 67
Second quarter: 3-8, 14, 2 INT
Third quarter: 7-11, 90, 1 TD
Fourth quarter: 3-4, 69, 1 TD, 1 INT
QUARTERBACK, QUARTER BY QUARTER, SEASON
PERRY HILLS (97-169, 1336, 8 TD, 7 INT)
First quarter: 34-56, 397, 2 TD, 3 INT
Second quarter: 23-48, 342, 4 TD, 2 INT
Third quarter: 16-30, 207, 1 INT
Fourth quarter: 24-35, 390, 2 TD, 1 INT
CALEB ROWE (25-44, 290, 2 TD, 3 INT)
First quarter: 10-19, 67
Second quarter: 3-8, 14, 2 INT
Third quarter: 7-11, 90, 1 TD
Fourth quarter: 5-6, 119, 1 TD, 1 INT
DEVIN BURNS (3-4, 47)
First quarter: –
Second quarter: –
Third quarter: 3-3, 47
Fourth quarter: 0-1
EXPLOSIVE PLAYS (12+ run, 16+ pass – 4)
(Season: 54 total, 15 rush, 39 passing/1 rush TD, 8 pass TD)
Q1: Brown 17 run
Q3: Rowe-Dorsey 26 pass
Q3: Rowe-Diggs 29 pass
Q4: Rowe-Diggs 66 touchdown pass
EXPLOSIVE PLAYS YIELDED (12+ run, 16+ pass – 8)
(Season: 54 total, 18 rush, 36 pass/9 pass TD)
Q1: Rettig-Amidon 19 pass
Q1: Rettig-Dudeck 20 touchdown pass
Q1: Williams 15 run
Q2: Rettig-Pantale 22 pass
Q2: Rettig-Coleman 29 pass
Q2: Williams 14 run
Q3: Rettig-Amidon 38 pass
Q4: Rettig-Amidon 17 pass






