2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Judy Chu | Democratic | 21,718 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Judy Chu | Democratic | 77,759 | 71.0% |
| Edward Schmerling | Republican | 31,697 | 29.0% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Edward Schmerling | Republican | 11,567 | 100.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 17,345 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 130,142 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 30,355 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 76,059 | 83.0% |
| Leland Faegre | Libertarian | 15,627 | 17.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 119,144 | 85.0% |
| Leland Faegre | Libertarian | 21,002 | 15.0% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Hilda Solis | Democratic | 58,530 | 68.8% |
| Michael McGuire | Libertarian | 3,183 | 3.7% |
| Emma Fischbeck | Republican | 23,366 | 27.5% |
2001 House Special General Election | |||
| Candidate | Party | # Votes | % Votes |
| Diane Watson | Democratic | 75,584 | 74.8% |
| Donna Warren | Green | 3,792 | 3.8% |
| Noel Hentschel | Republican | 20,088 | 19.9% |
2001 House BP | |||
| Candidate | Party | # Votes | % Votes |
| Nate Holden | Democratic | 15,005 | 16.7% |
| Philip Lowe | Democratic | 2,742 | 3.1% |
| Kevin Murray | Democratic | 23,697 | 26.4% |
| Leo Terrell | Democratic | 4,387 | 4.9% |
| Diane Watson | Democratic | 29,524 | 32.9% |
| Noel Hentschel | Republican | 4,806 | 5.3% |
| Mike Schaefer | Republican | 2,315 | 2.6% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Julian Dixon | Democratic | 137,447 | 83.5% |
| Bob Weber | Libertarian | 3,875 | 2.4% |
| Rashied Jibri | Natural Law | 3,281 | 2.0% |
| Kathy Williamson | Republican | 19,924 | 12.1% |
2000 House All Party Special Blanket Primary | |||
| Candidate | Party | # Votes | % Votes |
| Julian Dixon | Democratic | 84,307 | 78.5% |
| Elisha Smith | Democratic | 6,351 | 5.9% |
| Kathy Williamson | Republican | 13,040 | 12.1% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Julian Dixon | Democratic | 112,253 | 86.7% |
| Velko Milosevich | Libertarian | 2,617 | 2.0% |
| Laurence Ardito | Republican | 14,622 | 11.3% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Julian Dixon | Democratic | 124,712 | 82.4% |
| Neal Donner | Libertarian | 6,390 | 4.2% |
| Larry Ardito | Republican | 18,768 | 12.4% |
| Population | 639,087 |
| Percentage of Population Age 65 and Up | 9.0% |
| Percentage White | 41.2% |
| Percentage Black | 2.8% |
| Percentage American Indian / Alaska Native | 1.2% |
| Percentage Asian | 18.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 4.5% |
| Percentage Other Race | 31.5% |
| Percentage Hispanic | 62.3% |
| Percentage Non Hispanic White | 14.8% |
| Percentage Non Hispanic Black | 2.6% |
| Percentage Households All Speak Language Other than English | 55.6% |
| Median Household Income | $41,394 |
| Percentage Income in Poverty in 2009 | 18.0% |
| Percentage Homes heated by Electricity | 15.6% |
| Percentage Homes heated by Gas | 78.5% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.0% |
| Percentage Employed Civilians 16-years-old and up | 38.3% |
| Percentage with a College Degree | 13.6% |
| Percentage Management or Professional Workers | 23.2% |
| Percentage Sales or Office Workers | 28.1% |
| Percentage Production or Transportation Workers | 23.1% |
| Percentage Married Couples | 56.4% |
| Percentage Married Couples with Children | 33.1% |
| Percentage Married Couple Both Work | 24.5% |
| Percentage Unmarried Partner Households, Male living with Male | 0.4% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| June 5, 2012 | Presidental Dem Primary |
| June 5, 2012 | Presidental GOP Primary |
| 2008 | |
| Feb. 5, 2008 | Presidental Dem Primary |
| Feb. 5, 2008 | Presidental GOP Primary |
| Saturday, July 07 | ||
| California Field |
Feinstein 51
Emken 32 | Feinstein + 19 |
| Friday, July 06 | ||
| California Field |
Obama 55
Romney 37 | Obama + 18 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement