2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Ascot | Democratic | 5,221 | 6.6% |
| Danny Davis | Democratic | 52,728 | 66.8% |
| Sharon Dixon | Democratic | 10,851 | 13.7% |
| Darlena Williams-Burnett | Democratic | 10,173 | 12.9% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 149,846 | 81.5% |
| Clarence Clemons | Independent | 4,428 | 2.4% |
| Mark Weiman | Republican | 29,575 | 16.1% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mark Weiman | Republican | 8,365 | 100.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Dallas | Democratic | 12,629 | 8.9% |
| Danny Davis | Democratic | 129,865 | 91.1% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 235,343 | 85.0% |
| Steve Miller | Republican | 41,474 | 15.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Ascot | Democratic | 6,646 | 7.7% |
| Robert Dallas | Democratic | 2,921 | 3.4% |
| Danny Davis | Democratic | 77,287 | 89.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 143,071 | 86.7% |
| Charles Hutchinson | Republican | 21,939 | 13.3% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charles Hutchinson | Republican | 6,586 | 100.0% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Dallas | Democratic | 3,191 | 3.1% |
| Danny Davis | Democratic | 84,950 | 82.2% |
| Anita Rivkin-Carothers | Democratic | 15,190 | 14.7% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 221,133 | 86.1% |
| Antonio Davis-Fairman | Republican | 35,603 | 13.9% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 137,933 | 83.2% |
| Mark Tunney | Republican | 25,280 | 15.3% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Dallas | Republican | 1,823 | 19.6% |
| Byron Reed | Republican | 2,048 | 22.0% |
| Mark Tunney | Republican | 5,445 | 58.4% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 164,155 | 85.9% |
| Robert Dallas | Republican | 26,872 | 14.1% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Dallas | Republican | 2,787 | 52.0% |
| Steve Denari | Republican | 2,569 | 48.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 57,200 | 85.1% |
| Wilner Jackson | Democratic | 10,046 | 14.9% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 130,984 | 92.9% |
| Dorn Van Cleave III | Libertarian | 9,984 | 7.1% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 22,188 | 32.6% |
| Percy Giles | Democratic | 7,378 | 10.8% |
| Samuel Mendenhall | Democratic | 2,035 | 3.0% |
| Joan Powell | Democratic | 2,753 | 4.0% |
| Ed Smith | Democratic | 8,215 | 12.1% |
| Bobbie Steele | Democratic | 8,148 | 12.0% |
| Joan Sullivan | Democratic | 2,751 | 4.0% |
| Dorothy Tillman | Democratic | 13,433 | 19.7% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Danny Davis | Democratic | 149,568 | 82.6% |
| Randy Borow | Republican | 27,241 | 15.0% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Randy Borow | Republican | 4,489 | 62.9% |
| Richard Buckles | Republican | 2,646 | 37.1% |
| Population | 653,647 |
| Percentage of Population Age 65 and Up | 9.6% |
| Percentage White | 29.8% |
| Percentage Black | 62.0% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 3.9% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.5% |
| Percentage Other Race | 2.6% |
| Percentage Hispanic | 5.8% |
| Percentage Non Hispanic White | 27.3% |
| Percentage Non Hispanic Black | 61.6% |
| Percentage Households All Speak Language Other than English | 9.4% |
| Median Household Income | $40,361 |
| Percentage Income in Poverty in 2009 | 24.0% |
| Percentage Homes heated by Electricity | 20.8% |
| Percentage Homes heated by Gas | 73.2% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.8% |
| Percentage Employed Civilians 16-years-old and up | 40.8% |
| Percentage with a College Degree | 32.1% |
| Percentage Management or Professional Workers | 42.2% |
| Percentage Sales or Office Workers | 28.4% |
| Percentage Production or Transportation Workers | 11.9% |
| Percentage Married Couples | 28.9% |
| Percentage Married Couples with Children | 11.6% |
| Percentage Married Couple Both Work | 25.6% |
| Percentage Unmarried Partner Households, Male living with Male | 0.5% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 20, 2012 | Presidental Dem Primary |
| March 20, 2012 | Presidental GOP Primary |
| 2008 | |
| Feb. 5, 2008 | Presidental Dem Primary |
| Feb. 5, 2008 | Presidental GOP Primary |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement