2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Krikorian | Democratic | 9,388 | 37.4% |
| Jim Parker | Democratic | 5,404 | 21.5% |
| Surya Yalamanchili | Democratic | 10,342 | 41.1% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Surya Yalamanchili | Democratic | 82,431 | 34.7% |
| Marc Johnston | Libertarian | 16,259 | 6.8% |
| Jean Schmidt | Republican | 139,027 | 58.5% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Debbi Alsfelder | Republican | 5,235 | 8.9% |
| Michael Kilburn | Republican | 13,007 | 22.2% |
| Tim Martz | Republican | 4,225 | 7.2% |
| Jean Schmidt | Republican | 36,214 | 61.7% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Stephen Black | Democratic | 29,616 | 29.7% |
| William Smith | Democratic | 12,455 | 12.5% |
| Victoria Wulsin | Democratic | 57,673 | 57.8% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Victoria Wulsin | Democratic | 124,213 | 37.5% |
| David Krikorian | Independent | 58,710 | 17.7% |
| Jean Schmidt | Republican | 148,671 | 44.8% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Nathan Bailey | Republican | 2,126 | 2.9% |
| Tom Brinkman | Republican | 28,897 | 39.6% |
| Jean Schmidt | Republican | 41,987 | 57.5% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Gaby Downey | Democratic | 3,668 | 12.9% |
| Thor Jacobs | Democratic | 6,535 | 22.9% |
| Jim Parker | Democratic | 6,376 | 22.4% |
| Jeff Sinnard | Democratic | 1,489 | 5.2% |
| Victoria Wulsin | Democratic | 10,455 | 36.7% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Victoria Wulsin | Democratic | 117,595 | 49.5% |
| Jean Schmidt | Republican | 120,112 | 50.5% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| James Constable | Republican | 2,526 | 3.5% |
| Deborah Kraus | Republican | 4,433 | 6.2% |
| Bob McEwen | Republican | 30,297 | 42.6% |
| Jean Schmidt | Republican | 33,938 | 47.7% |
2005 House Special General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Hackett | Democratic | 55,886 | 48.4% |
| Jean Schmidt | Republican | 59,671 | 51.6% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mark Crummie | Democratic | 11,124 | 34.7% |
| Charles Sanders | Democratic | 20,979 | 65.3% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charles Sanders | Democratic | 89,598 | 28.3% |
| Rob Portman | Republican | 227,102 | 71.7% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ray Mitchell | Democratic | 3,200 | 25.9% |
| Charles Sanders | Democratic | 5,754 | 46.6% |
| Tony Stephens | Democratic | 3,383 | 27.4% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charles Sanders | Democratic | 48,785 | 25.9% |
| Rob Portman | Republican | 139,218 | 74.1% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charles Sanders | Democratic | 64,091 | 23.1% |
| Robert Bidwell | Libertarian | 9,266 | 3.3% |
| Rob Portman | Republican | 204,184 | 73.6% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charles Sanders | Democratic | 49,293 | 24.2% |
| Rob Portman | Republican | 154,344 | 75.8% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Chandler | Democratic | 15,438 | 71.4% |
| Ray Mitchell | Democratic | 6,170 | 28.6% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Chandler | Democratic | 58,715 | 22.6% |
| Kathleen McKnight | Natural Law | 13,905 | 5.4% |
| Rob Portman | Republican | 186,853 | 72.0% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 12.3% |
| Percentage White | 92.3% |
| Percentage Black | 4.7% |
| Percentage American Indian / Alaska Native | 0.3% |
| Percentage Asian | 1.3% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.0% |
| Percentage Other Race | 0.3% |
| Percentage Hispanic | 1.0% |
| Percentage Non Hispanic White | 91.7% |
| Percentage Non Hispanic Black | 4.7% |
| Percentage Households All Speak Language Other than English | 2.2% |
| Median Household Income | $46,813 |
| Percentage Income in Poverty in 2009 | 8.4% |
| Percentage Homes heated by Electricity | 30.1% |
| Percentage Homes heated by Gas | 50.0% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 9.2% |
| Percentage Employed Civilians 16-years-old and up | 48.4% |
| Percentage with a College Degree | 29.0% |
| Percentage Management or Professional Workers | 37.4% |
| Percentage Sales or Office Workers | 26.3% |
| Percentage Production or Transportation Workers | 14.3% |
| Percentage Married Couples | 55.2% |
| Percentage Married Couples with Children | 25.9% |
| Percentage Married Couple Both Work | 39.7% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement