2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mark MacNealy | Democratic | 25,365 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Roberts | Democratic | 71,455 | 31.9% |
| Mike Turner | Republican | 152,629 | 68.1% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Rene Oberer | Republican | 8,267 | 14.1% |
| Mike Turner | Republican | 50,317 | 85.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Esrati | Democratic | 11,164 | 11.6% |
| Jane Mitakides | Democratic | 51,416 | 53.6% |
| Charles Sanders | Democratic | 33,268 | 34.7% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jane Mitakides | Democratic | 115,976 | 36.7% |
| Mike Turner | Republican | 200,204 | 63.3% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike Turner | Republican | 61,915 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Fierst | Democratic | 4,626 | 20.9% |
| Charles Sanders | Democratic | 5,093 | 23.1% |
| Stephanie Studebaker | Democratic | 12,363 | 56.0% |
2006 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Chema | Democratic | 5,946 | 72.8% |
| Charles Sanders | Democratic | 2,224 | 27.2% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Chema | Democratic | 90,650 | 41.5% |
| Michael Turner | Republican | 127,978 | 58.5% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Turner | Republican | 35,511 | 100.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jane Mitakides | Democratic | 119,448 | 37.7% |
| Mike Turner | Republican | 197,290 | 62.3% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Carne | Democratic | 78,307 | 41.2% |
| Michael Turner | Republican | 111,630 | 58.8% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roy Brown | Republican | 8,346 | 14.1% |
| Gregory Hunter | Republican | 3,702 | 6.3% |
| Michael Turner | Republican | 46,952 | 79.6% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tony Hall | Democratic | 177,731 | 83.0% |
| Regina Burch | Natural Law | 36,516 | 17.0% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tony Hall | Democratic | 114,198 | 69.3% |
| John Shondel | Republican | 50,544 | 30.7% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tony Hall | Democratic | 144,583 | 63.6% |
| Dorothy Mackey | Natural Law | 5,088 | 2.2% |
| David Westbrock | Republican | 75,732 | 33.3% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Kenneth McWilliams | Republican | 7,455 | 24.6% |
| David Westbrock | Republican | 22,908 | 75.4% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.6% |
| Percentage White | 80.1% |
| Percentage Black | 17.0% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 1.1% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.3% |
| Percentage Other Race | 0.4% |
| Percentage Hispanic | 1.1% |
| Percentage Non Hispanic White | 79.5% |
| Percentage Non Hispanic Black | 16.9% |
| Percentage Households All Speak Language Other than English | 1.9% |
| Median Household Income | $41,591 |
| Percentage Income in Poverty in 2009 | 10.2% |
| Percentage Homes heated by Electricity | 28.9% |
| Percentage Homes heated by Gas | 59.9% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 4.6% |
| Percentage Employed Civilians 16-years-old and up | 47.0% |
| Percentage with a College Degree | 22.7% |
| Percentage Management or Professional Workers | 33.5% |
| Percentage Sales or Office Workers | 26.2% |
| Percentage Production or Transportation Workers | 17.9% |
| Percentage Married Couples | 49.8% |
| Percentage Married Couples with Children | 21.1% |
| Percentage Married Couple Both Work | 37.8% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement