2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Doug Litt | Democratic | 18,250 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Doug Litt | Democratic | 50,533 | 24.7% |
| Donald Kissick | Libertarian | 7,708 | 3.8% |
| Jim Jordan | Republican | 146,029 | 71.5% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Jordan | Republican | 56,093 | 100.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike Carroll | Democratic | 59,693 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Mike Carroll | Democratic | 99,499 | 34.8% |
| Jim Jordan | Republican | 186,154 | 65.2% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Jordan | Republican | 66,771 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Siferd | Democratic | 26,591 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Siferd | Democratic | 86,678 | 40.0% |
| Jim Jordan | Republican | 129,958 | 60.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Frank Guglielmi | Republican | 22,504 | 29.9% |
| Jim Jordan | Republican | 38,017 | 50.6% |
| Nathan Martin | Republican | 2,358 | 3.1% |
| Kevin Nestor | Republican | 8,460 | 11.3% |
| James Stahl | Republican | 2,596 | 3.5% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ben Konop | Democratic | 118,538 | 41.4% |
| Michael Oxley | Republican | 167,807 | 58.6% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jim Clark | Democratic | 57,726 | 32.5% |
| Michael Oxley | Republican | 120,001 | 67.5% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Oxley | Republican | 36,889 | 73.2% |
| James Stahl | Republican | 13,479 | 26.8% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Daniel Dickman | Democratic | 67,330 | 29.0% |
| Ralph Mullinger | Libertarian | 8,278 | 3.6% |
| Michael Oxley | Republican | 156,510 | 67.4% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Wayne Barnett | Democratic | 11,787 | 40.1% |
| Paul McClain | Democratic | 17,595 | 59.9% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul McClain | Democratic | 63,529 | 36.2% |
| Michael Oxley | Republican | 112,011 | 63.8% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul McClain | Democratic | 69,096 | 30.3% |
| Michael McCaffery | Natural Law | 11,057 | 4.9% |
| Michael Oxley | Republican | 147,608 | 64.8% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.5% |
| Percentage White | 92.4% |
| Percentage Black | 5.2% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.6% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.1% |
| Percentage Other Race | 0.5% |
| Percentage Hispanic | 1.2% |
| Percentage Non Hispanic White | 91.7% |
| Percentage Non Hispanic Black | 5.2% |
| Percentage Households All Speak Language Other than English | 1.4% |
| Median Household Income | $40,100 |
| Percentage Income in Poverty in 2009 | 9.4% |
| Percentage Homes heated by Electricity | 18.6% |
| Percentage Homes heated by Gas | 57.6% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 5.8% |
| Percentage Employed Civilians 16-years-old and up | 47.3% |
| Percentage with a College Degree | 13.1% |
| Percentage Management or Professional Workers | 24.5% |
| Percentage Sales or Office Workers | 22.6% |
| Percentage Production or Transportation Workers | 28.0% |
| Percentage Married Couples | 56.5% |
| Percentage Married Couples with Children | 24.2% |
| Percentage Married Couple Both Work | 39.4% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement