2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Caleb Finkenbiner | Democratic | 18,442 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Caleb Finkenbiner | Democratic | 54,919 | 26.5% |
| Brian Smith | Libertarian | 11,831 | 5.7% |
| Bob Latta | Republican | 140,703 | 67.8% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 42,827 | 83.0% |
| Robert Wallis | Republican | 8,754 | 17.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| George Mays | Democratic | 64,450 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| George Mays | Democratic | 105,840 | 35.9% |
| Bob Latta | Republican | 188,905 | 64.1% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 54,093 | 74.8% |
| Scott Radcliffe | Republican | 12,347 | 17.1% |
| Michael Reynolds | Republican | 5,873 | 8.1% |
2007 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| George Mays | Democratic | 12,274 | 27.9% |
| Robin Weirauch | Democratic | 31,744 | 72.1% |
2007 House Special General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 42,229 | 42.9% |
| Robert Latta | Republican | 56,114 | 57.1% |
2007 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve Buehrer | Republican | 29,387 | 40.1% |
| Mark Hollenbaugh | Republican | 4,901 | 6.7% |
| Robert Latta | Republican | 32,036 | 43.7% |
| Fred Pieper | Republican | 4,211 | 5.7% |
| Michael Smitley | Republican | 2,716 | 3.7% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 28,373 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 98,544 | 43.2% |
| Paul Gillmor | Republican | 129,813 | 56.8% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 54,168 | 100.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 96,656 | 33.0% |
| Paul Gillmor | Republican | 196,649 | 67.0% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Roger Anderson | Democratic | 51,872 | 27.6% |
| John Green | Independent | 10,096 | 5.4% |
| Paul Gillmor | Republican | 126,286 | 67.1% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Rex Damschroder | Republican | 18,498 | 30.7% |
| Paul Gillmor | Republican | 41,711 | 69.3% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dannie Edmon | Democratic | 62,138 | 25.5% |
| John Green | Libertarian | 5,464 | 2.2% |
| David Schaffer | Natural Law | 5,881 | 2.4% |
| Paul Gillmor | Republican | 169,857 | 69.8% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Susan Darrow | Democratic | 22,310 | 67.5% |
| Norbert Dennerll Jr. | Democratic | 10,746 | 32.5% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Susan Darrow | Democratic | 61,926 | 33.3% |
| Paul Gillmor | Republican | 123,979 | 66.7% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Norbert Dennerll Jr. | Democratic | 9,971 | 29.8% |
| Annie Saunders | Democratic | 23,541 | 70.2% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Annie Saunders | Democratic | 81,170 | 34.1% |
| David Schaffer | Natural Law | 11,461 | 4.8% |
| Paul Gillmor | Republican | 145,692 | 61.1% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.1% |
| Percentage White | 95.5% |
| Percentage Black | 1.1% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.1% |
| Percentage Other Race | 1.7% |
| Percentage Hispanic | 3.8% |
| Percentage Non Hispanic White | 93.7% |
| Percentage Non Hispanic Black | 1.1% |
| Percentage Households All Speak Language Other than English | 2.1% |
| Median Household Income | $41,701 |
| Percentage Income in Poverty in 2009 | 7.6% |
| Percentage Homes heated by Electricity | 17.5% |
| Percentage Homes heated by Gas | 55.9% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 4.9% |
| Percentage Employed Civilians 16-years-old and up | 49.6% |
| Percentage with a College Degree | 14.6% |
| Percentage Management or Professional Workers | 24.6% |
| Percentage Sales or Office Workers | 21.4% |
| Percentage Production or Transportation Workers | 29.8% |
| Percentage Married Couples | 58.4% |
| Percentage Married Couples with Children | 26.1% |
| Percentage Married Couple Both Work | 40.8% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement