2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Renner | Democratic | 15,674 | 31.1% |
| Charlie Wilson | Democratic | 34,772 | 68.9% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Cadle | Constitution | 5,077 | 2.5% |
| Charlie Wilson | Democratic | 92,823 | 45.2% |
| Martin Elsass | Libertarian | 4,505 | 2.2% |
| Bill Johnson | Republican | 103,170 | 50.2% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Allen | Republican | 12,406 | 37.4% |
| Bill Johnson | Republican | 14,103 | 42.5% |
| Richard Stobbs | Republican | 6,637 | 20.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charlie Wilson | Democratic | 114,409 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charlie Wilson | Democratic | 176,330 | 62.3% |
| Dennis Spisak | Green | 13,812 | 4.9% |
| Richard Stobbs | Republican | 92,968 | 32.8% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Stobbs | Republican | 38,401 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Carr | Democratic | 14,900 | 22.6% |
| John Luchansky | Democratic | 7,459 | 11.3% |
| Charlie Wilson-WI | Democratic | 43,687 | 66.1% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Charles Wilson | Democratic | 135,628 | 62.1% |
| Chuck Blasdel | Republican | 82,848 | 37.9% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Chuck Blasdel | Republican | 18,519 | 47.3% |
| Tim Ginter | Republican | 7,606 | 19.4% |
| Danny Harmon | Republican | 8,708 | 22.2% |
| Richard Stobbs | Republican | 4,315 | 11.0% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Diane Murphy | Democratic | 15,054 | 17.0% |
| Ted Strickland | Democratic | 73,405 | 83.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 223,844 | 100.0% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charles Brown | Democratic | 6,552 | 10.7% |
| Lou D'Apolito | Democratic | 13,391 | 21.8% |
| Ted Strickland | Democratic | 41,351 | 67.5% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 113,972 | 59.5% |
| Mike Halleck | Republican | 77,643 | 40.5% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike Halleck | Republican | 19,480 | 58.4% |
| Lyle Williams | Republican | 13,890 | 41.6% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 138,849 | 57.7% |
| Kenneth MacCutcheon | Libertarian | 4,759 | 2.0% |
| Mike Azinger | Republican | 96,966 | 40.3% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike Azinger | Republican | 36,234 | 51.2% |
| Jimmy Stewart | Republican | 34,515 | 48.8% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 102,852 | 57.0% |
| Nancy Hollister | Republican | 77,711 | 43.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Azinger | Republican | 12,190 | 20.8% |
| Frank Cremeans | Republican | 20,557 | 35.0% |
| Nancy Hollister | Republican | 23,139 | 39.4% |
| Tom Sharpe | Republican | 1,832 | 3.1% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 118,003 | 51.3% |
| Frank Cremeans | Republican | 111,907 | 48.7% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Frank Cremeans | Republican | 46,336 | 74.7% |
| Bob Kelley | Republican | 15,695 | 25.3% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 15.4% |
| Percentage White | 95.8% |
| Percentage Black | 2.4% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 0.9% |
| Percentage Other Race | 0.2% |
| Percentage Hispanic | 0.8% |
| Percentage Non Hispanic White | 95.2% |
| Percentage Non Hispanic Black | 2.4% |
| Percentage Households All Speak Language Other than English | 1.2% |
| Median Household Income | $32,888 |
| Percentage Income in Poverty in 2009 | 14.0% |
| Percentage Homes heated by Electricity | 22.2% |
| Percentage Homes heated by Gas | 54.0% |
| Percentage Homes heated by Coal | 0.3% |
| Percentage Homes heated by Fuel Oil | 10.0% |
| Percentage Employed Civilians 16-years-old and up | 42.5% |
| Percentage with a College Degree | 14.2% |
| Percentage Management or Professional Workers | 26.2% |
| Percentage Sales or Office Workers | 25.5% |
| Percentage Production or Transportation Workers | 20.4% |
| Percentage Married Couples | 55.6% |
| Percentage Married Couples with Children | 22.5% |
| Percentage Married Couple Both Work | 33.6% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement