2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| James Barton | Democratic | 4,010 | 14.6% |
| Bill Conner | Democratic | 12,780 | 46.4% |
| Olivia Freeman | Democratic | 10,760 | 39.1% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill Conner | Democratic | 70,400 | 32.2% |
| John Anderson | Libertarian | 9,381 | 4.3% |
| Steve Austria | Republican | 135,721 | 62.2% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve Austria | Republican | 46,072 | 82.9% |
| John Mitchel | Republican | 9,535 | 17.1% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Conner | Democratic | 30,029 | 33.9% |
| Sharen Neuhardt | Democratic | 32,826 | 37.1% |
| Jack Null | Democratic | 6,118 | 6.9% |
| Thomas Scrivens | Democratic | 5,024 | 5.7% |
| Dave Woolever | Democratic | 9,243 | 10.4% |
| Richard Wyderski | Democratic | 5,236 | 5.9% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sharen Neuhardt | Democratic | 125,547 | 41.8% |
| Steve Austria | Republican | 174,915 | 58.2% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve Austria | Republican | 42,499 | 55.0% |
| Dan Harkins | Republican | 4,817 | 6.2% |
| Ron Hood | Republican | 25,984 | 33.6% |
| John Mitchell | Republican | 4,030 | 5.2% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| William Conner | Democratic | 20,648 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| William Conner | Democratic | 89,579 | 39.4% |
| Dave Hobson | Republican | 137,899 | 60.6% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Hobson | Republican | 49,808 | 100.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Kara Anastasio | Democratic | 100,617 | 35.0% |
| Dave Hobson | Republican | 186,534 | 65.0% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Kara Anastasio | Democratic | 45,568 | 27.2% |
| Frank Doden | Independent | 8,812 | 5.3% |
| Dave Hobson | Republican | 113,252 | 67.6% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ralph Applegate | Republican | 1,941 | 4.6% |
| Dave Hobson | Republican | 30,367 | 72.7% |
| John Mitchel | Republican | 3,344 | 8.0% |
| Steven Schaefer | Republican | 6,110 | 14.6% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Minor | Democratic | 60,755 | 25.1% |
| John Mitchel | Independent | 13,983 | 5.8% |
| Dave Hobson | Republican | 163,646 | 67.6% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Minor Jr. | Democratic | 49,780 | 27.7% |
| James Schrader | Independent | 9,146 | 5.1% |
| Dave Hobson | Republican | 120,765 | 67.2% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Herron | Republican | 8,033 | 14.4% |
| David Hobson | Republican | 47,750 | 85.6% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Blain | Democratic | 17,180 | 58.7% |
| Dennis Lupher | Democratic | 12,081 | 41.3% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Blain | Democratic | 61,419 | 26.4% |
| Dawn Johnson | Natural Law | 13,478 | 5.8% |
| Dave Hobson | Republican | 158,087 | 67.9% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Herron | Republican | 10,239 | 14.3% |
| David Hobson | Republican | 61,210 | 85.7% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 11.9% |
| Percentage White | 89.3% |
| Percentage Black | 7.5% |
| Percentage American Indian / Alaska Native | 0.3% |
| Percentage Asian | 1.0% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.5% |
| Percentage Other Race | 0.4% |
| Percentage Hispanic | 1.1% |
| Percentage Non Hispanic White | 88.7% |
| Percentage Non Hispanic Black | 7.5% |
| Percentage Households All Speak Language Other than English | 1.8% |
| Median Household Income | $43,248 |
| Percentage Income in Poverty in 2009 | 8.8% |
| Percentage Homes heated by Electricity | 21.7% |
| Percentage Homes heated by Gas | 62.7% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 6.1% |
| Percentage Employed Civilians 16-years-old and up | 47.6% |
| Percentage with a College Degree | 18.7% |
| Percentage Management or Professional Workers | 29.9% |
| Percentage Sales or Office Workers | 27.2% |
| Percentage Production or Transportation Workers | 18.5% |
| Percentage Married Couples | 56.4% |
| Percentage Married Couples with Children | 24.7% |
| Percentage Married Couple Both Work | 39.9% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement