2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Justin Coussoule | Democratic | 18,118 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Justin Coussoule | Democratic | 65,883 | 30.3% |
| David Harlow | Libertarian | 5,121 | 2.4% |
| John Boehner | Republican | 142,731 | 65.6% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boehner | Republican | 50,555 | 84.7% |
| Thomas McMasters | Republican | 6,266 | 10.5% |
| Manfred Schreyer | Republican | 2,890 | 4.8% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Nicholas Von Stein | Democratic | 52,602 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Nicholas von Stein | Democratic | 95,510 | 32.1% |
| John Boehner | Republican | 202,063 | 67.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boehner | Republican | 65,271 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Morton Meier | Democratic | 15,277 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Mort Meier | Democratic | 77,640 | 36.2% |
| John Boehner | Republican | 136,863 | 63.8% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boehner | Republican | 43,713 | 100.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Hardenbrook | Democratic | 90,574 | 31.0% |
| John Boehner | Republican | 201,675 | 69.0% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Hardenbrook | Democratic | 49,444 | 29.2% |
| John Boehner | Republican | 119,947 | 70.8% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boehner | Republican | 27,770 | 85.2% |
| Roger Thomas | Republican | 4,839 | 14.8% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Griffin | Democratic | 14,126 | 47.0% |
| John Parks | Democratic | 15,924 | 53.0% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Parks | Democratic | 66,293 | 26.2% |
| David Shock | Libertarian | 7,254 | 2.9% |
| John Boehner | Republican | 179,756 | 71.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roland Duerksen | Democratic | 9,352 | 41.5% |
| John Griffin | Democratic | 13,177 | 58.5% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Griffin | Democratic | 52,912 | 29.3% |
| John Boehner | Republican | 127,979 | 70.7% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeffrey Kitchen | Democratic | 61,515 | 26.1% |
| William Baker | Natural Law | 8,613 | 3.7% |
| John Boehner | Republican | 165,815 | 70.3% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 11.8% |
| Percentage White | 92.4% |
| Percentage Black | 4.4% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 1.2% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.2% |
| Percentage Other Race | 0.5% |
| Percentage Hispanic | 1.3% |
| Percentage Non Hispanic White | 91.8% |
| Percentage Non Hispanic Black | 4.4% |
| Percentage Households All Speak Language Other than English | 1.9% |
| Median Household Income | $43,753 |
| Percentage Income in Poverty in 2009 | 8.8% |
| Percentage Homes heated by Electricity | 28.3% |
| Percentage Homes heated by Gas | 56.3% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 7.1% |
| Percentage Employed Civilians 16-years-old and up | 48.8% |
| Percentage with a College Degree | 18.7% |
| Percentage Management or Professional Workers | 30.0% |
| Percentage Sales or Office Workers | 26.1% |
| Percentage Production or Transportation Workers | 20.8% |
| Percentage Married Couples | 56.6% |
| Percentage Married Couples with Children | 25.7% |
| Percentage Married Couple Both Work | 39.7% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement