2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 33,637 | 86.5% |
| Dale Terry | Democratic | 5,256 | 13.5% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 121,819 | 59.4% |
| Rich Iott | Republican | 83,423 | 40.6% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Rich Iott | Republican | 20,675 | 71.2% |
| Jack Smith | Republican | 8,348 | 28.8% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 118,814 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 222,054 | 74.4% |
| Bradley Leavitt | Republican | 76,512 | 25.6% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ed Emery | Republican | 11,693 | 44.3% |
| Bradley Leavitt | Republican | 14,703 | 55.7% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 44,234 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 153,880 | 73.6% |
| Bradley Leavitt | Republican | 55,119 | 26.4% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ed Emery | Republican | 6,503 | 30.3% |
| Dirk Kubala | Republican | 6,347 | 29.6% |
| Bradley Leavitt | Republican | 8,625 | 40.2% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 205,149 | 68.1% |
| Larry Kaczala | Republican | 95,983 | 31.9% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ed Emery | Republican | 4,522 | 25.5% |
| Larry Kaczala | Republican | 11,908 | 67.2% |
| Luis Leal | Republican | 1,278 | 7.2% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 132,236 | 74.0% |
| Ed Emery | Republican | 46,481 | 26.0% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 168,547 | 74.8% |
| Dwight Bryan | Republican | 49,446 | 21.9% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 130,793 | 81.2% |
| Edward Emery | Republican | 30,312 | 18.8% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marcy Kaptur | Democratic | 170,617 | 77.1% |
| Elizabeth Slotnick | Natural Law | 4,677 | 2.1% |
| Randy Whitman | Republican | 46,040 | 20.8% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.7% |
| Percentage White | 81.5% |
| Percentage Black | 13.7% |
| Percentage American Indian / Alaska Native | 0.3% |
| Percentage Asian | 1.0% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 2.0% |
| Percentage Other Race | 1.6% |
| Percentage Hispanic | 4.0% |
| Percentage Non Hispanic White | 79.6% |
| Percentage Non Hispanic Black | 13.6% |
| Percentage Households All Speak Language Other than English | 3.0% |
| Median Household Income | $40,265 |
| Percentage Income in Poverty in 2009 | 12.0% |
| Percentage Homes heated by Electricity | 14.4% |
| Percentage Homes heated by Gas | 77.3% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 1.7% |
| Percentage Employed Civilians 16-years-old and up | 47.0% |
| Percentage with a College Degree | 19.8% |
| Percentage Management or Professional Workers | 29.2% |
| Percentage Sales or Office Workers | 25.8% |
| Percentage Production or Transportation Workers | 20.2% |
| Percentage Married Couples | 48.2% |
| Percentage Married Couples with Children | 20.5% |
| Percentage Married Couple Both Work | 35.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement