2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 47,976 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 101,343 | 53.1% |
| Jeff Goggins | Libertarian | 5,874 | 3.1% |
| Peter Corrigan | Republican | 83,809 | 43.9% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Peter Corrigan | Republican | 16,678 | 76.0% |
| Benjamin Franklin | Republican | 5,275 | 24.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Cimperman | Democratic | 50,760 | 35.2% |
| Barbara Ferris | Democratic | 9,362 | 6.5% |
| Dennis Kucinich | Democratic | 72,646 | 50.3% |
| Thomas O'Grady | Democratic | 7,264 | 5.0% |
| Rosemary Palmer | Democratic | 4,339 | 3.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 157,268 | 57.0% |
| Paul Conroy | Libertarian | 10,623 | 3.9% |
| Jim Trakas | Republican | 107,918 | 39.1% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Trakas | Republican | 22,401 | 79.3% |
| Jason Werner | Republican | 5,844 | 20.7% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Ferris | Democratic | 15,890 | 23.6% |
| Dennis Kucinich | Democratic | 51,485 | 76.4% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 138,393 | 66.4% |
| Michael Dovilla | Republican | 69,996 | 33.6% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Dovilla | Republican | 15,270 | 65.2% |
| Jason Werner | Republican | 8,166 | 34.8% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 74,692 | 85.5% |
| George Pulling | Democratic | 12,639 | 14.5% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 172,406 | 60.0% |
| Barbara Ferris | Non Partisan | 18,343 | 6.4% |
| Edward Herman | Republican | 96,463 | 33.6% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bruce Cobbeldick | Republican | 4,336 | 21.2% |
| Edward Herman | Republican | 8,548 | 41.8% |
| Bill Smith | Republican | 3,959 | 19.3% |
| Matt Webb | Republican | 3,620 | 17.7% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 129,997 | 74.1% |
| Judy Locy | Independent | 3,761 | 2.1% |
| Jon Heben | Republican | 41,778 | 23.8% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 56,781 | 93.2% |
| C. River Smith | Democratic | 4,145 | 6.8% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 167,093 | 75.0% |
| Ron Petrie | Libertarian | 6,761 | 3.0% |
| Bill Smith | Republican | 48,940 | 22.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 51,613 | 88.1% |
| C. River Smith | Democratic | 6,941 | 11.9% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 110,552 | 66.8% |
| Joe Slovenec | Republican | 55,015 | 33.2% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ed Boyle | Democratic | 9,221 | 18.8% |
| Dennis Kucinich | Democratic | 37,895 | 77.2% |
| Donald Slusher Jr. | Democratic | 1,253 | 2.6% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 110,723 | 49.1% |
| Robert Iverson | Natural Law | 10,415 | 4.6% |
| Martin Hoke | Republican | 104,546 | 46.3% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 16.2% |
| Percentage White | 89.5% |
| Percentage Black | 4.4% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 1.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.9% |
| Percentage Other Race | 2.3% |
| Percentage Hispanic | 5.0% |
| Percentage Non Hispanic White | 87.2% |
| Percentage Non Hispanic Black | 4.2% |
| Percentage Households All Speak Language Other than English | 9.5% |
| Median Household Income | $41,841 |
| Percentage Income in Poverty in 2009 | 9.1% |
| Percentage Homes heated by Electricity | 8.2% |
| Percentage Homes heated by Gas | 89.2% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.2% |
| Percentage Employed Civilians 16-years-old and up | 48.3% |
| Percentage with a College Degree | 23.3% |
| Percentage Management or Professional Workers | 32.6% |
| Percentage Sales or Office Workers | 29.9% |
| Percentage Production or Transportation Workers | 15.3% |
| Percentage Married Couples | 46.4% |
| Percentage Married Couples with Children | 19.7% |
| Percentage Married Couple Both Work | 34.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement