2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Betty Sutton | Democratic | 37,460 | 79.4% |
| Justin Wooden | Democratic | 9,706 | 20.6% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Betty Sutton | Democratic | 118,806 | 55.7% |
| Tom Ganley | Republican | 94,367 | 44.3% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tom Ganley | Republican | 24,757 | 74.3% |
| Bill Haney | Republican | 2,278 | 6.8% |
| Jim Hrubik | Republican | 1,704 | 5.1% |
| Jason Meade | Republican | 1,761 | 5.3% |
| Todd Sharkey | Republican | 2,221 | 6.7% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Betty Sutton | Democratic | 105,802 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Betty Sutton | Democratic | 192,593 | 64.7% |
| David Potter | Republican | 105,050 | 35.3% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Frank Chestney | Republican | 10,093 | 33.6% |
| Frances Kalapodis | Republican | 7,852 | 26.2% |
| David Potter | Republican | 12,064 | 40.2% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Capri Cafaro | Democratic | 16,915 | 24.5% |
| Bill Grace | Democratic | 3,537 | 5.1% |
| Gary Kucinich | Democratic | 9,891 | 14.4% |
| Thomas Sawyer | Democratic | 14,837 | 21.5% |
| Betty Sutton | Democratic | 21,268 | 30.9% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Betty Sutton | Democratic | 135,639 | 61.2% |
| Craig Foltin | Republican | 85,922 | 38.8% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Burtzlaff | Republican | 4,261 | 13.2% |
| Charles DeLorean | Republican | 2,306 | 7.1% |
| Craig Foltin | Republican | 12,088 | 37.5% |
| David McGrew | Republican | 7,079 | 21.9% |
| Joe Ortega | Republican | 6,536 | 20.3% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 201,004 | 67.4% |
| Robert Lucas | Republican | 97,090 | 32.6% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Lucas | Republican | 16,058 | 58.7% |
| Joe Ortega | Republican | 11,295 | 41.3% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 123,025 | 69.0% |
| Ed Oliveros | Republican | 55,357 | 31.0% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 170,059 | 64.6% |
| Michael Chmura | Libertarian | 5,837 | 2.2% |
| Rick Jeric | Republican | 84,295 | 32.0% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 116,309 | 61.5% |
| Grace Drake | Republican | 72,666 | 38.5% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Kenneth Blair Jr. | Republican | 10,367 | 29.7% |
| Grace Drake | Republican | 18,439 | 52.9% |
| Rick Jeric | Republican | 6,065 | 17.4% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 146,690 | 60.5% |
| David Kluter | Natural Law | 8,707 | 3.6% |
| Kenneth Blair Jr. | Republican | 87,108 | 35.9% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Nelson Bernauer | Republican | 5,540 | 16.1% |
| Kenneth Blair Jr. | Republican | 13,288 | 38.5% |
| Howard Mason | Republican | 7,607 | 22.0% |
| Kenneth Stachowski | Republican | 8,067 | 23.4% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.6% |
| Percentage White | 83.2% |
| Percentage Black | 12.3% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 1.2% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.7% |
| Percentage Other Race | 1.4% |
| Percentage Hispanic | 3.5% |
| Percentage Non Hispanic White | 81.5% |
| Percentage Non Hispanic Black | 12.1% |
| Percentage Households All Speak Language Other than English | 4.4% |
| Median Household Income | $44,524 |
| Percentage Income in Poverty in 2009 | 9.4% |
| Percentage Homes heated by Electricity | 12.0% |
| Percentage Homes heated by Gas | 84.0% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 1.4% |
| Percentage Employed Civilians 16-years-old and up | 47.8% |
| Percentage with a College Degree | 22.3% |
| Percentage Management or Professional Workers | 31.6% |
| Percentage Sales or Office Workers | 27.6% |
| Percentage Production or Transportation Workers | 17.6% |
| Percentage Married Couples | 52.6% |
| Percentage Married Couples with Children | 22.6% |
| Percentage Married Couple Both Work | 36.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement