2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dale Blanchard | Democratic | 5,704 | 18.7% |
| John Greene | Democratic | 5,737 | 18.8% |
| Bill O'Neill | Democratic | 19,013 | 62.4% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill O'Neill | Democratic | 72,604 | 31.4% |
| John Jelenic | Libertarian | 8,383 | 3.6% |
| Steve LaTourette | Republican | 149,878 | 64.9% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve LaTourette | Republican | 39,190 | 100.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dale Blanchard | Democratic | 16,339 | 16.3% |
| John Greene | Democratic | 21,352 | 21.4% |
| Bill O'Neill | Democratic | 62,263 | 62.3% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bill O'Neill | Democratic | 125,214 | 38.7% |
| David Macko | Libertarian | 9,511 | 2.9% |
| Steven LaTourette | Republican | 188,488 | 58.3% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steven Latourette | Republican | 53,036 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dale Blanchard | Democratic | 11,313 | 31.2% |
| Lewis Katz | Democratic | 15,401 | 42.5% |
| Palmer Peterson | Democratic | 9,534 | 26.3% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lewis Katz | Democratic | 97,753 | 39.1% |
| Werner Lange | Non Partisan | 8,500 | 3.4% |
| Steven LaTourette | Republican | 144,069 | 57.6% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steven LaTourette | Republican | 38,137 | 100.0% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dale Blanchard | Democratic | 3,857 | 6.0% |
| Capri Cafaro | Democratic | 34,774 | 53.9% |
| Herb Hammer | Democratic | 9,393 | 14.5% |
| Ed Jerse | Democratic | 12,045 | 18.7% |
| Charles Wolfe | Democratic | 4,493 | 7.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Capri Cafaro | Democratic | 119,714 | 37.3% |
| Steven LaTourette | Republican | 201,652 | 62.7% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dale Blanchard | Democratic | 51,846 | 27.8% |
| Steven LaTourette | Republican | 134,413 | 72.2% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Sawyer | Democratic | 149,184 | 64.8% |
| William McDaniel Jr. | Libertarian | 5,603 | 2.4% |
| Rick Wood | Republican | 71,432 | 31.0% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| James Hrubik | Republican | 18,536 | 42.2% |
| Rick Wood | Republican | 25,386 | 57.8% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Sawyer | Democratic | 106,046 | 62.7% |
| Tom Watkins | Republican | 63,027 | 37.3% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Shannon Lacey | Republican | 3,912 | 14.2% |
| Tom Watkins | Republican | 14,409 | 52.2% |
| Richard Wood | Republican | 9,294 | 33.7% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ken Mack | Democratic | 4,382 | 10.8% |
| John Nicholas | Democratic | 3,866 | 9.5% |
| Tom Sawyer | Democratic | 32,297 | 79.7% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Sawyer | Democratic | 124,136 | 54.3% |
| Terry Wilkinson | Natural Law | 8,976 | 3.9% |
| Joyce George | Republican | 95,307 | 41.7% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.4% |
| Percentage White | 94.8% |
| Percentage Black | 2.5% |
| Percentage American Indian / Alaska Native | 0.1% |
| Percentage Asian | 1.1% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 0.9% |
| Percentage Other Race | 0.5% |
| Percentage Hispanic | 1.3% |
| Percentage Non Hispanic White | 94.0% |
| Percentage Non Hispanic Black | 2.5% |
| Percentage Households All Speak Language Other than English | 4.4% |
| Median Household Income | $51,304 |
| Percentage Income in Poverty in 2009 | 5.7% |
| Percentage Homes heated by Electricity | 10.8% |
| Percentage Homes heated by Gas | 75.9% |
| Percentage Homes heated by Coal | 0.3% |
| Percentage Homes heated by Fuel Oil | 7.8% |
| Percentage Employed Civilians 16-years-old and up | 50.3% |
| Percentage with a College Degree | 27.1% |
| Percentage Management or Professional Workers | 35.4% |
| Percentage Sales or Office Workers | 26.6% |
| Percentage Production or Transportation Workers | 16.4% |
| Percentage Married Couples | 60.4% |
| Percentage Married Couples with Children | 27.1% |
| Percentage Married Couple Both Work | 40.1% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement