2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boccieri | Democratic | 31,507 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Boccieri | Democratic | 90,833 | 41.3% |
| Jeffrey Blevins | Libertarian | 14,585 | 6.6% |
| Jim Renacci | Republican | 114,652 | 52.1% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Matt Miller | Republican | 24,322 | 39.5% |
| Jim Renacci | Republican | 30,358 | 49.2% |
| Paul Schiffer | Republican | 5,048 | 8.2% |
| Doyle Smith | Republican | 1,919 | 3.1% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Boccieri | Democratic | 71,038 | 63.7% |
| Mary Cirelli | Democratic | 40,429 | 36.3% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Boccieri | Democratic | 169,044 | 55.4% |
| Kirk Schuring | Republican | 136,293 | 44.6% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Matt Miller | Republican | 29,735 | 42.0% |
| Paul Schiffer | Republican | 7,448 | 10.5% |
| Kirk Schuring | Republican | 33,534 | 47.4% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tom Mason | Democratic | 19,897 | 49.2% |
| Thomas Shaw | Democratic | 20,508 | 50.8% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Shaw | Democratic | 97,955 | 41.7% |
| Ralph Regula | Republican | 137,167 | 58.3% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Matt Miller | Republican | 23,170 | 41.6% |
| Ralph Regula | Republican | 32,526 | 58.4% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Seemann | Democratic | 101,817 | 33.5% |
| Ralph Regula | Republican | 202,544 | 66.5% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jim Rice | Democratic | 58,644 | 31.1% |
| Ralph Regula | Republican | 129,734 | 68.9% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| William Smith | Democratic | 62,709 | 26.8% |
| Richard Shetler | Libertarian | 6,166 | 2.6% |
| Ralph Regula | Republican | 162,294 | 69.2% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Peter Ferguson | Democratic | 66,047 | 36.0% |
| Ralph Regula | Republican | 117,426 | 64.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ralph Regula | Republican | 43,207 | 84.4% |
| Vince Yambrovich | Republican | 8,004 | 15.6% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Burkhart | Democratic | 16,092 | 36.0% |
| J. Michael Finn | Democratic | 10,246 | 22.9% |
| Eric Resnick | Democratic | 12,532 | 28.0% |
| Steven Whitmoyer | Democratic | 5,808 | 13.0% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Thomas Burkhart | Democratic | 64,902 | 28.0% |
| Brad Graef | Natural Law | 7,611 | 3.3% |
| Ralph Regula | Republican | 159,314 | 68.7% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ralph Regula | Republican | 55,380 | 84.2% |
| Vince Yambrovich | Republican | 10,404 | 15.8% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 14.0% |
| Percentage White | 92.9% |
| Percentage Black | 4.8% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.6% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.2% |
| Percentage Other Race | 0.3% |
| Percentage Hispanic | 0.9% |
| Percentage Non Hispanic White | 92.4% |
| Percentage Non Hispanic Black | 4.8% |
| Percentage Households All Speak Language Other than English | 2.4% |
| Median Household Income | $41,801 |
| Percentage Income in Poverty in 2009 | 8.3% |
| Percentage Homes heated by Electricity | 12.9% |
| Percentage Homes heated by Gas | 74.6% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 6.4% |
| Percentage Employed Civilians 16-years-old and up | 48.7% |
| Percentage with a College Degree | 19.2% |
| Percentage Management or Professional Workers | 29.0% |
| Percentage Sales or Office Workers | 25.7% |
| Percentage Production or Transportation Workers | 21.5% |
| Percentage Married Couples | 57.2% |
| Percentage Married Couples with Children | 24.7% |
| Percentage Married Couple Both Work | 38.7% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement