2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Crow | Democratic | 5,638 | 9.1% |
| Dan Moadus | Democratic | 7,520 | 12.1% |
| Timothy Ryan | Democratic | 48,750 | 78.7% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Timothy Ryan | Democratic | 102,758 | 53.9% |
| James Traficant | Independent | 30,556 | 16.0% |
| Jim Graham | Republican | 57,352 | 30.1% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Graham | Republican | 12,922 | 71.7% |
| M.E. Henderson | Republican | 5,097 | 28.3% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tim Ryan | Democratic | 138,610 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tim Ryan | Democratic | 218,896 | 78.1% |
| Duane Grassell | Republican | 61,216 | 21.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Duane Grassell | Republican | 18,683 | 100.0% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tim Ryan | Democratic | 71,532 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tim Ryan | Democratic | 170,369 | 80.3% |
| Don Manning | Republican | 41,925 | 19.7% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tim Ryan | Democratic | 212,800 | 77.2% |
| Frank Cusimano | Republican | 62,871 | 22.8% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Maridee Costanzo | Democratic | 5,148 | 7.4% |
| Anthony Latell Jr. | Democratic | 13,858 | 19.8% |
| Timothy Ryan | Democratic | 28,922 | 41.3% |
| Tom Sawyer | Democratic | 19,247 | 27.5% |
| Joe Teague | Democratic | 2,044 | 2.9% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Timothy Ryan | Democratic | 94,441 | 51.1% |
| James Traficant Jr. | Independent | 28,045 | 15.2% |
| Ann Benjamin | Republican | 62,188 | 33.7% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Hagan | Democratic | 40,079 | 34.1% |
| George Tablack | Democratic | 16,203 | 13.8% |
| James Traficant | Democratic | 59,415 | 50.5% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| James Traficant Jr. | Democratic | 120,333 | 50.0% |
| Lou D'Apolito | Independent | 9,568 | 4.0% |
| Randy Walter | Independent | 51,793 | 21.5% |
| Paul Alberty | Republican | 54,751 | 22.7% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Alberty | Republican | 21,630 | 52.4% |
| Lyle Williams | Republican | 19,684 | 47.6% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| James Traficant Jr. | Democratic | 123,718 | 68.2% |
| Paul Alberty | Republican | 57,703 | 31.8% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| James Traficant Jr. | Democratic | 218,283 | 91.0% |
| James Cahaney | Natural Law | 21,685 | 9.0% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 14.8% |
| Percentage White | 85.3% |
| Percentage Black | 11.8% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.4% |
| Percentage Other Race | 0.6% |
| Percentage Hispanic | 1.6% |
| Percentage Non Hispanic White | 84.5% |
| Percentage Non Hispanic Black | 11.6% |
| Percentage Households All Speak Language Other than English | 3.0% |
| Median Household Income | $36,705 |
| Percentage Income in Poverty in 2009 | 12.3% |
| Percentage Homes heated by Electricity | 9.8% |
| Percentage Homes heated by Gas | 81.8% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 4.3% |
| Percentage Employed Civilians 16-years-old and up | 46.0% |
| Percentage with a College Degree | 15.8% |
| Percentage Management or Professional Workers | 25.2% |
| Percentage Sales or Office Workers | 26.5% |
| Percentage Production or Transportation Workers | 22.6% |
| Percentage Married Couples | 48.8% |
| Percentage Married Couples with Children | 19.6% |
| Percentage Married Couple Both Work | 33.0% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement