2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Zack Space | Democratic | 28,743 | 100.0% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lindsey Sutton | Constitution | 11,246 | 5.6% |
| Zack Space | Democratic | 80,756 | 40.5% |
| Bob Gibbs | Republican | 107,426 | 53.9% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Fred Dailey | Republican | 10,881 | 20.6% |
| Dave Daubenmire | Republican | 6,288 | 11.9% |
| Bob Gibbs | Republican | 11,037 | 20.9% |
| Ron Hood | Republican | 8,204 | 15.6% |
| Hombre Liggett | Republican | 4,065 | 7.7% |
| Jeanette Moll | Republican | 10,013 | 19.0% |
| Michael Royer | Republican | 1,318 | 2.5% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mark Pitrone | Democratic | 15,980 | 15.4% |
| Zack Space | Democratic | 87,503 | 84.6% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Zack Space | Democratic | 164,187 | 59.9% |
| Fred Dailey | Republican | 110,031 | 40.1% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Beau Bromberg | Republican | 4,620 | 7.7% |
| Fred Dailey | Republican | 23,598 | 39.1% |
| Jeanette Moll | Republican | 18,612 | 30.9% |
| Paul Phillips | Republican | 13,483 | 22.4% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ralph Applegate | Democratic | 5,514 | 11.7% |
| Zack Space | Democratic | 18,251 | 38.7% |
| Jennifer Stewart | Democratic | 12,071 | 25.6% |
| Joe Sulzer | Democratic | 11,340 | 24.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Zack Space | Democratic | 129,646 | 62.1% |
| Joy Padgett | Republican | 79,259 | 37.9% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| James Harris | Republican | 15,918 | 31.6% |
| Bob Ney | Republican | 34,515 | 68.4% |
2006 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ralph Applegate | Republican | 781 | 5.6% |
| Ray Feikert | Republican | 1,148 | 8.2% |
| Jerry Firman | Republican | 500 | 3.6% |
| James Harris | Republican | 2,113 | 15.0% |
| Joy Padgett | Republican | 9,523 | 67.7% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Richards | Democratic | 22,110 | 47.7% |
| Brian Thomas | Democratic | 24,263 | 52.3% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Brian Thomas | Democratic | 90,820 | 33.8% |
| Bob Ney | Republican | 177,600 | 66.2% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Ney | Republican | 125,546 | 100.0% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Marc Guthrie | Democratic | 79,232 | 33.5% |
| John Bargar Sr. | Libertarian | 4,948 | 2.1% |
| Bob Ney | Republican | 152,325 | 64.4% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robert Burch | Democratic | 74,571 | 39.7% |
| Bob Ney | Republican | 113,119 | 60.3% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robert Burch | Democratic | 108,332 | 46.3% |
| Margaret Chitti | Natural Law | 8,146 | 3.5% |
| Bob Ney | Republican | 117,365 | 50.2% |
| Population | 630,730 |
| Percentage of Population Age 65 and Up | 13.7% |
| Percentage White | 96.3% |
| Percentage Black | 1.9% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.3% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.0% |
| Percentage Other Race | 0.2% |
| Percentage Hispanic | 0.6% |
| Percentage Non Hispanic White | 95.9% |
| Percentage Non Hispanic Black | 1.9% |
| Percentage Households All Speak Language Other than English | 3.3% |
| Median Household Income | $34,462 |
| Percentage Income in Poverty in 2009 | 12.6% |
| Percentage Homes heated by Electricity | 21.6% |
| Percentage Homes heated by Gas | 52.3% |
| Percentage Homes heated by Coal | 0.4% |
| Percentage Homes heated by Fuel Oil | 8.4% |
| Percentage Employed Civilians 16-years-old and up | 44.6% |
| Percentage with a College Degree | 11.3% |
| Percentage Management or Professional Workers | 23.4% |
| Percentage Sales or Office Workers | 22.4% |
| Percentage Production or Transportation Workers | 26.0% |
| Percentage Married Couples | 56.9% |
| Percentage Married Couples with Children | 24.5% |
| Percentage Married Couple Both Work | 36.0% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement