| Capitol: | Columbus |
| Nickname: | Buckeye State |
| Bird: | Cardinal |
| Motto: | With God, All Things are Possible |
| Electoral Votes: | 20 |
| Democrat Delegates: | 159 |
| Republican Delegates: | 91 |
| Name: | John Husted |
| Address: | 180 E. Broad Street, Columbus, OH 43266-0418 |
| Phone: | (614) 466-2655 |
| Fax: | (614) 644-0649 |
| Email: | None |
| Website: | http://www.sos.state.oh.us/SOS/elections.aspx |
| Governor: | John Kasich (R) re-election 2014 |
| Senator: | Rob Portman (R) re-election 2016 |
| Senator: | Sherrod Brown (D) re-election 2012 |
| Presidential/State Primary: | March 06, 2012 |
| Barack Obama: | 51.5% |
| John McCain: | 46.9% |
| John Kerry: | 48.7% |
| George Bush: | 50.8% |
| Al Gore: | 46.5% |
| Ralph Nader: | 2.5% |
| George Bush: | 50.0% |
| Bill Clinton: | 47.4% |
| Ross Perot: | 10.7% |
| Bob Dole: | 41.0% |
| Bill Clinton: | 40.2% |
| Ross Perot: | 21.0% |
| George Bush: | 38.3% |
| Michael Dukakis: | 44.1% |
| George Bush: | 55.0% |
2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jennifer Brunner | Democratic | 304,026 | 44.4% |
| Lee Fisher | Democratic | 380,189 | 55.6% |
2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 630,785 | 100.0% |
2010 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 1,812,059 | 47.0% |
| Ken Matesz | Libertarian | 92,116 | 2.4% |
| John Kasich | Republican | 1,889,186 | 49.0% |
2010 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lee Fisher | Democratic | 1,503,297 | 39.4% |
| Rob Portman | Republican | 2,168,742 | 56.9% |
2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Rob Portman | Republican | 667,369 | 100.0% |
2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Kasich | Republican | 746,715 | 100.0% |
2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bryan Flannery | Democratic | 166,253 | 20.8% |
| Ted Strickland | Democratic | 634,114 | 79.2% |
2006 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 583,776 | 78.1% |
| Merrill Keiser | Democratic | 163,628 | 21.9% |
2006 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Strickland | Democratic | 2,435,384 | 60.6% |
| J. Kenneth Blackwell | Republican | 1,474,285 | 36.7% |
2006 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Sherrod Brown | Democratic | 2,257,369 | 56.2% |
| Mike DeWine | Republican | 1,761,037 | 43.8% |
2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| J. Kenneth Blackwell | Republican | 460,349 | 55.7% |
| Jim Petro | Republican | 365,618 | 44.3% |
2006 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike DeWine | Republican | 565,580 | 71.7% |
| William Pierce | Republican | 108,978 | 13.8% |
| David Smith | Republican | 114,186 | 14.5% |
2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Norbert Dennerll | Democratic | 277,721 | 29.2% |
| Eric Fingerhut | Democratic | 672,989 | 70.8% |
2004 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Eric Fingerhut | Democratic | 1,961,249 | 36.1% |
| George Voinovich | Republican | 3,464,651 | 63.9% |
2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Mitchel | Republican | 195,476 | 23.4% |
| George Voinovich | Republican | 640,082 | 76.6% |
2002 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Timothy Hagan | Democratic | 1,236,924 | 38.3% |
| John Eastman | Independent | 126,686 | 3.9% |
| Bob Taft | Republican | 1,865,007 | 57.8% |
2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Theodore Celeste | Democratic | 375,205 | 43.9% |
| Richard Cordray | Democratic | 202,345 | 23.7% |
| Marvin McMickle | Democratic | 208,291 | 24.3% |
| Daniel Radakovich | Democratic | 69,620 | 8.1% |
2000 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ted Celeste | Democratic | 1,597,122 | 35.9% |
| John McAlister | Libertarian | 117,466 | 2.6% |
| Mike DeWine | Republican | 2,666,736 | 59.9% |
2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Frank Cremeans | Republican | 104,219 | 8.0% |
| Mike DeWine | Republican | 1,029,860 | 79.5% |
| Ronald Dickson | Republican | 161,185 | 12.4% |
1998 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Lee Fisher | Democratic | 1,498,956 | 44.7% |
| John Mitchel | Reform | 111,468 | 3.3% |
| Bob Taft | Republican | 1,678,721 | 50.0% |
1998 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Mary Boyle | Democratic | 1,482,054 | 43.5% |
| George Voinovich | Republican | 1,922,087 | 56.5% |
1998 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| David McCollough | Republican | 208,011 | 27.7% |
| George Voinovich | Republican | 543,833 | 72.3% |
| Population | 11,536,182 |
| Percentage of Population Age 65 and Up | 14.1% |
| Percentage White | 82.7% |
| Percentage Black | 12.2% |
| Percentage American Indian / Alaska Native | 0.7% |
| Percentage Asian | 1.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 2.1% |
| Percentage Other Race | 1.1% |
| Percentage Hispanic | 3.1% |
| Percentage Non Hispanic White | 81.1% |
| Percentage Non Hispanic Black | 12.0% |
| Percentage Households All Speak Language Other than English | 6.7% |
| Median Household Income | $45,090 |
| Percentage Income in Poverty in 2009 | 15.8% |
| Percentage Homes heated by Electricity | 20.1% |
| Percentage Homes heated by Gas | 66.9% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 2.8% |
| Percentage Employed Civilians 16-years-old and up | 44.9% |
| Percentage with a College Degree | 24.8% |
| Percentage Management or Professional Workers | 34.0% |
| Percentage Sales or Office Workers | 25.0% |
| Percentage Production or Transportation Workers | 15.3% |
Unemployment figures as of October 2012
| Unemployment rate | 6.9% |
| Unemployment Monthly Change | -0.1% |
| Percentage Married Couples | 47.1% |
| Percentage Married Couples with Children | 18.2% |
| Percentage Married Couple Both Work | 39.4% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| March 4, 2008 | Presidental Dem Primary |
| March 4, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Ohio Rasmussen Reports |
Brown 50
Mandel 48 | Brown + 2 |
| Saturday, November 03 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 24 | ||
| Ohio SurveyUSA |
Obama 47
Romney 44 | Obama + 3 |
| Ohio Rasmussen Reports |
Obama 48
Romney 48 | Tie |
| Saturday, October 20 | ||
| Ohio Public Policy Polling |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 13 | ||
| Ohio Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, October 12 | ||
| Ohio Rasmussen Reports |
Brown 47
Mandel 46 | Brown + 1 |
| Thursday, October 11 | ||
| Ohio NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 10 | ||
| Ohio SurveyUSA |
Obama 45
Romney 44 | Obama + 1 |
| Sunday, October 07 | ||
| Ohio Rasmussen Reports |
Mandel 46
Brown 46 | Tie |
| Friday, October 05 | ||
| Ohio Rasmussen Reports |
Obama 50
Romney 49 | Obama + 1 |
| Monday, October 01 | ||
| Ohio Columbus Dispatch |
Brown 49
Mandel 39 | Brown + 10 |
| Sunday, September 30 | ||
| Ohio Columbus Dispatch |
Obama 51
Romney 42 | Obama + 9 |
| Wednesday, September 26 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 53
Romney 43 | Obama + 10 |
| Tuesday, September 25 | ||
| Ohio The Washington Post |
Obama 52
Romney 44 | Obama + 8 |
| Saturday, September 15 | ||
| Ohio Rasmussen Reports |
Brown 49
Mandel 41 | Brown + 8 |
| Tuesday, September 11 | ||
| Ohio Public Policy Polling |
Brown 48
Mandel 40 | Brown + 8 |
| Sunday, August 26 | ||
| Ohio Columbus Dispatch |
Brown 44
Mandel 44 | Tie |
| Ohio Columbus Dispatch |
Obama 45
Romney 45 | Tie |
| Wednesday, August 01 | ||
| Ohio CBS/New York Times/Quinnipiac |
Obama 50
Romney 44 | Obama + 6 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement