2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tom Conners | Democratic | 52,322 | 26.9% |
| Bill Shuster | Republican | 141,904 | 73.1% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Shuster | Republican | 56,828 | 100.0% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tony Barr | Democratic | 58,522 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tony Barr | Democratic | 98,735 | 36.1% |
| Bill Shuster | Republican | 174,951 | 63.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Shuster | Republican | 57,890 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tony Barr | Democratic | 79,610 | 39.7% |
| Bill Shuster | Republican | 121,069 | 60.3% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Shuster | Republican | 54,954 | 100.0% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Politis | Democratic | 80,787 | 30.5% |
| Bill Shuster | Republican | 184,320 | 69.5% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Delgrosso | Republican | 40,845 | 48.7% |
| Bill Shuster | Republican | 43,097 | 51.3% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Henry | Democratic | 50,558 | 28.9% |
| Bill Shuster | Republican | 124,184 | 71.1% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Bahr | Republican | 5,457 | 12.0% |
| David Keller | Republican | 6,319 | 13.9% |
| Bill Shuster | Republican | 33,538 | 74.0% |
2001 House Special General Election | |||
| Candidate | Party | # Votes | % Votes |
| H. Scott Conklin | Democratic | 47,220 | 44.0% |
| Alanna Hartzok | Green | 4,437 | 4.1% |
| Bill Shuster | Republican | 55,670 | 51.9% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bud Shuster | Republican | 184,401 | 100.0% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Monte Kemmler | Republican | 5,830 | 19.1% |
| Bud Shuster | Republican | 24,768 | 80.9% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Monte Kemmler | Democratic | 50,650 | 26.3% |
| Bud Shuster | Republican | 142,105 | 73.7% |
| Population | 646,628 |
| Percentage of Population Age 65 and Up | 15.9% |
| Percentage White | 96.9% |
| Percentage Black | 1.6% |
| Percentage American Indian / Alaska Native | 0.1% |
| Percentage Asian | 0.4% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 0.6% |
| Percentage Other Race | 0.3% |
| Percentage Hispanic | 0.9% |
| Percentage Non Hispanic White | 96.4% |
| Percentage Non Hispanic Black | 1.6% |
| Percentage Households All Speak Language Other than English | 1.9% |
| Median Household Income | $34,910 |
| Percentage Income in Poverty in 2009 | 11.1% |
| Percentage Homes heated by Electricity | 18.1% |
| Percentage Homes heated by Gas | 26.3% |
| Percentage Homes heated by Coal | 3.5% |
| Percentage Homes heated by Fuel Oil | 42.2% |
| Percentage Employed Civilians 16-years-old and up | 45.0% |
| Percentage with a College Degree | 13.0% |
| Percentage Management or Professional Workers | 25.1% |
| Percentage Sales or Office Workers | 23.7% |
| Percentage Production or Transportation Workers | 22.2% |
| Percentage Married Couples | 58.6% |
| Percentage Married Couples with Children | 23.7% |
| Percentage Married Couple Both Work | 36.5% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| April 24, 2012 | Presidental Dem Primary |
| April 24, 2012 | Presidental GOP Primary |
| 2008 | |
| April 22, 2008 | Presidental Dem Primary |
| April 22, 2008 | Presidental GOP Primary |
| Tuesday, October 16 | ||
| Pennsylvania Quinnipiac |
Obama 50
Romney 46 | Obama + 4 |
| Wednesday, August 01 | ||
| Pennsylvania CBS/New York Times/Quinnipiac |
Obama 53
Romney 42 | Obama + 11 |
| Wednesday, July 11 | ||
| Pennsylvania WeAskAmerica |
Obama 47
Romney 40 | Obama + 7 |
| Pennsylvania WeAskAmerica |
Casey 53
Smith 39 | Casey + 14 |
| Wednesday, June 27 | ||
| Pennsylvania Quinnipiac |
Casey 49
Smith 32 | Casey + 17 |
| Pennsylvania Quinnipiac |
Obama 45
Romney 39 | Obama + 6 |
| Tuesday, June 12 | ||
| Pennsylvania Quinnipiac |
Casey 51
Smith 32 | Casey + 19 |
| Pennsylvania Quinnipiac |
Obama 46
Romney 40 | Obama + 6 |
| Wednesday, June 06 | ||
| Pennsylvania Franklin & Marshall |
Casey 42
Smith 21 | Casey + 21 |
| Pennsylvania Franklin & Marshall |
Obama 48
Romney 36 | Obama + 12 |
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement