2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Barnett | Democratic | 72,604 | 34.9% |
| William Redpath | Libertarian | 4,607 | 2.2% |
| Frank Wolf | Republican | 131,116 | 62.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Judy Feder | Democratic | 5,462 | 61.8% |
| Mike Turner | Democratic | 3,377 | 38.2% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Judy Feder | Democratic | 147,358 | 38.9% |
| Neeraj Nigam | Independent | 8,457 | 2.2% |
| Frank Wolf | Republican | 223,141 | 58.9% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Vern McKinley | Republican | 1,506 | 8.3% |
| Frank Wolf | Republican | 16,726 | 91.7% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Judy Feder | Democratic | 98,769 | 41.0% |
| Frank Wolf | Republican | 138,213 | 57.4% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| James Socas | Democratic | 116,654 | 36.2% |
| Frank Wolf | Republican | 205,982 | 63.8% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Stevens Jr. | Democratic | 45,464 | 28.2% |
| Frank Wolf | Republican | 115,917 | 71.8% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Brian Brown | Independent | 28,107 | 9.9% |
| Marc Rossi | Independent | 16,031 | 5.7% |
| Frank Wolf | Republican | 238,817 | 84.4% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Cornell Brooks | Democratic | 36,476 | 25.2% |
| Robert Buchanan | Independent | 4,506 | 3.1% |
| Frank Wolf | Republican | 103,648 | 71.7% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robert Weinberg | Democratic | 59,145 | 25.2% |
| Gary Reams | Independent | 6,500 | 2.8% |
| Frank Wolf | Republican | 169,266 | 72.1% |
| Population | 643,512 |
| Percentage of Population Age 65 and Up | 7.3% |
| Percentage White | 80.6% |
| Percentage Black | 6.9% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 6.6% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 2.5% |
| Percentage Other Race | 3.1% |
| Percentage Hispanic | 7.1% |
| Percentage Non Hispanic White | 77.2% |
| Percentage Non Hispanic Black | 6.7% |
| Percentage Households All Speak Language Other than English | 12.9% |
| Median Household Income | $71,560 |
| Percentage Income in Poverty in 2009 | 4.4% |
| Percentage Homes heated by Electricity | 38.3% |
| Percentage Homes heated by Gas | 45.1% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 9.1% |
| Percentage Employed Civilians 16-years-old and up | 53.7% |
| Percentage with a College Degree | 43.1% |
| Percentage Management or Professional Workers | 48.2% |
| Percentage Sales or Office Workers | 24.3% |
| Percentage Production or Transportation Workers | 7.6% |
| Percentage Married Couples | 62.0% |
| Percentage Married Couples with Children | 33.2% |
| Percentage Married Couple Both Work | 46.8% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| March 6, 2012 | Presidental Dem Primary |
| March 6, 2012 | Presidental GOP Primary |
| 2008 | |
| Feb. 12, 2008 | Presidental Dem Primary |
| Feb. 12, 2008 | Presidental GOP Primary |
| Monday, November 05 | ||
| Virginia Rasmussen Reports |
Kaine 49
Allen 47 | Kaine + 2 |
| Virginia NBC News/Wall Street Journal/Marist |
Kaine 49
Allen 46 | Kaine + 3 |
| Wednesday, October 31 | ||
| Virginia Roanoke College |
Allen 47
Kaine 42 | Allen + 5 |
| Virginia CBS/NYT/Quinnipiac |
Obama 49
Romney 47 | Obama + 2 |
| Friday, October 19 | ||
| Virginia Rasmussen Reports |
Obama 50
Romney 47 | Obama + 3 |
| Friday, October 12 | ||
| Virginia Rasmussen Reports |
Romney 49
Obama 47 | Romney + 2 |
| Thursday, October 11 | ||
| Virginia CBS/New York Times/Quinnipiac |
Obama 51
Romney 46 | Obama + 5 |
| Virginia NBC News/Wall Street Journal/Marist |
Romney 48
Obama 47 | Romney + 1 |
| Friday, October 05 | ||
| Virginia Rasmussen Reports |
Romney 49
Obama 48 | Romney + 1 |
| Wednesday, September 19 | ||
| Virginia CBS/New York Times/Quinnipiac |
Kaine 51
Allen 44 | Kaine + 7 |
| Tuesday, September 18 | ||
| Virginia Public Policy Polling |
Kaine 47
Allen 46 | Kaine + 1 |
| Monday, September 17 | ||
| Virginia Rasmussen Reports |
Kaine 47
Allen 45 | Kaine + 2 |
| Sunday, September 16 | ||
| Virginia Public Policy Polling |
Obama 51
Romney 46 | Obama + 5 |
| Friday, August 24 | ||
| Virginia Rasmussen Reports |
Allen 45
Kaine 45 | Tie |
| Virginia Rasmussen Reports |
Obama 47
Romney 47 | Tie |
| Thursday, August 09 | ||
| Virginia Rasmussen Tracking |
Allen 46
Kaine 46 | Tie |
| Wednesday, August 08 | ||
| Virginia Quinnipiac University/New York Times/CBS |
Kaine 48
Allen 46 | Kaine + 2 |
| Virginia Rasmussen Reports |
Obama 48
Romney 46 | Obama + 2 |
| Virginia Quinnipiac University/New York Times/CBS Poll |
Obama 49
Romney 45 | Obama + 4 |
| Wednesday, July 18 | ||
| Virginia Rasmussen Reports |
Obama 47
Romney 46 | Obama + 1 |
Virginia Senate
George Allen, who barely lost his re-election bid in 2006, tries to recapture his seat again. It's no rematch — Sen. Jim Webb, the man beat him, is retiring. But it's still a clash of titans as former Gov. Tim Kaine, who was also chairman of the Democratic National Committee for President Obama, is running to hold the seat for his party.
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement