2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 33,107 | 83.7% |
| Paul Morel | Democratic | 6,430 | 16.3% |
2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 143,559 | 69.1% |
| Dan Sebring | Republican | 61,543 | 29.6% |
2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Kenneth Lipinski | Republican | 11,164 | 44.2% |
| Dan Sebring | Republican | 14,077 | 55.8% |
2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Gwendolynne Moore | Democratic | 18,342 | 100.0% |
2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 222,728 | 88.4% |
| Michael LaForest | Independent | 29,282 | 11.6% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 31,042 | 100.0% |
2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 136,735 | 71.5% |
| Perfecto Rivera | Republican | 54,486 | 28.5% |
2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Perfecto Rivera | Republican | 5,614 | 100.0% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tim Carpenter | Democratic | 7,801 | 10.3% |
| Matt Flynn | Democratic | 19,377 | 25.5% |
| Gwen Moore | Democratic | 48,858 | 64.3% |
2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Gwen Moore | Democratic | 212,382 | 69.7% |
| Gerald Boyle | Republican | 85,928 | 28.2% |
2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Gerald Boyle | Republican | 11,720 | 52.8% |
| Corey Hoze | Republican | 10,490 | 47.2% |
2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jerry Kleczka | Democratic | 54,258 | 71.9% |
| Nathaniel Stampley | Democratic | 21,244 | 28.1% |
2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jerry Kleczka | Democratic | 122,031 | 86.9% |
| Brian Verdin | Green | 18,324 | 13.1% |
2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jerry Kleczka | Democratic | 163,622 | 60.8% |
| Tim Riener | Republican | 101,811 | 37.8% |
2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roman Blenski | Republican | 1,859 | 29.2% |
| Tim Riener | Republican | 4,513 | 70.8% |
1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roman Blenski | Democratic | 2,384 | 11.1% |
| Jerry Kleczka | Democratic | 19,114 | 88.9% |
1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jerry Kleczka | Democratic | 105,841 | 58.0% |
| Tom Reynolds | Republican | 76,666 | 42.0% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roman Blenski | Democratic | 4,962 | 14.1% |
| Jerry Kleczka | Democratic | 30,199 | 85.9% |
1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jerry Kleczka | Democratic | 134,470 | 57.7% |
| Tom Reynolds | Republican | 98,438 | 42.3% |
1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mac Davis | Republican | 11,676 | 38.5% |
| Tom Reynolds | Republican | 17,892 | 59.0% |
| Gary Wetzel | Republican | 739 | 2.4% |
| Population | 670,458 |
| Percentage of Population Age 65 and Up | 11.4% |
| Percentage White | 54.8% |
| Percentage Black | 33.4% |
| Percentage American Indian / Alaska Native | 0.9% |
| Percentage Asian | 2.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 2.6% |
| Percentage Other Race | 5.6% |
| Percentage Hispanic | 11.2% |
| Percentage Non Hispanic White | 50.4% |
| Percentage Non Hispanic Black | 33.0% |
| Percentage Households All Speak Language Other than English | 10.9% |
| Median Household Income | $33,121 |
| Percentage Income in Poverty in 2009 | 19.8% |
| Percentage Homes heated by Electricity | 8.6% |
| Percentage Homes heated by Gas | 84.1% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 4.3% |
| Percentage Employed Civilians 16-years-old and up | 43.9% |
| Percentage with a College Degree | 17.8% |
| Percentage Management or Professional Workers | 27.5% |
| Percentage Sales or Office Workers | 26.5% |
| Percentage Production or Transportation Workers | 21.2% |
| Percentage Married Couples | 33.5% |
| Percentage Married Couples with Children | 14.8% |
| Percentage Married Couple Both Work | 28.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.4% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
Paid Advertisement
| 2012 | |
| Nov. 6, 2012 | Presidental General Election |
| April 3, 2012 | Presidental Dem Primary |
| April 3, 2012 | Presidental GOP Primary |
| 2008 | |
| Feb. 19, 2008 | Presidental Dem Primary |
| Feb. 19, 2008 | Presidental GOP Primary |
| Friday, November 02 | ||
| Wisconsin Rasmussen Reports |
Baldwin 48
Thompson 48 | Tie |
| Thursday, October 18 | ||
| Wisconsin NBC News/Wall Street Journal/Marist |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, October 17 | ||
| Wisconsin Marquette University |
Obama 49
Romney 48 | Obama + 1 |
| Saturday, October 06 | ||
| Wisconsin Public Policy Polling |
Obama 49
Romney 47 | Obama + 2 |
| Thursday, August 16 | ||
| Wisconsin CNN/Opinion Research |
Obama 49
Romney 45 | Obama + 4 |
| Wednesday, August 08 | ||
| Wisconsin Quinnipiac University/New York Times/CBS Poll |
Baldwin 47
Tommy Thompson 47 | Tie |
| Wisconsin Quinnipiac University/New York Times/CBS Poll |
Baldwin 47
Hovde 43 | Baldwin + 4 |
| Wisconsin Quinnipiac University/New York Times/CBS Poll |
Obama 51
Romney 45 | Obama + 6 |
| Wednesday, July 11 | ||
| Wisconsin Marquette University |
Obama 51
Romney 43 | Obama + 8 |
| Wisconsin Marquette University |
Baldwin 44
Hovde 38 | Baldwin + 6 |
| Wisconsin Marquette University |
Thompson 45
Baldwin 41 | Thompson + 4 |
| Wisconsin PPP (D) |
Obama 50
Romney 44 | Obama + 6 |
| Tuesday, July 10 | ||
| Wisconsin PPP (D) |
Thompson 45
Baldwin 45 | Tie |
| Wisconsin PPP (D) |
Hovde 45
Baldwin 44 | Hovde + 1 |
| Wednesday, June 20 | ||
| Wisconsin Marquette University |
Thompson 49
Baldwin 41 | Thompson + 8 |
| Wisconsin Marquette University |
Obama 49
Romney 43 | Obama + 6 |
| Wisconsin Marquette University |
Baldwin 45
Hovde 36 | Baldwin + 9 |
| Thursday, June 14 | ||
| Wisconsin Rasmussen Reports |
Hovde 44
Baldwin 42 | Hovde + 2 |
| Wisconsin Rasmussen Reports |
Thompson 52
Baldwin 36 | Thompson + 16 |
| Wednesday, June 13 | ||
| Wisconsin Rasmussen Reports |
Romney 47
Obama 44 | Romney + 3 |
Wisconsin Senate
Democratic Sen. Herb Kohl's retirement opens up this seat in a state that has seen a major GOP surge. Rep. Tammy Baldwin, who fits the state's old liberal tradition, tries to hold the seat against former Gov. Tommy Thompson.
Obama wins Fla., topping Romney in final tally 1:50 PM EDT
After defeat, cloudy future ahead for Mitt Romney 2:41 PM EDT
Obama faces a more modest second term 2:51 PM EDT
Celebrities use
Twitter to
cheer on or
rip Obama 2:16 PM EDT
Tea partyers say GOP must learn from defeat 1:59 PM EDT
Granny Obama, Kenya celebrate White House win 9:16 AM EDT
Obama overcomes concerns on economy to win second term 7:08 PM EDT
Democrats keep grasp on control of Senate 9:57 PM EDT
Kaine edges Allen to win pricey Va. Senate seat 9:57 PM EDT
HURT: Obama victory means four more years with no hope of change 12:19 AM EDT
More than ever before, economy drives the race 8:28 PM EDT
GOP holds House; Boehner apt to remain Speaker 9:41 PM EDT
Colorado, Washington legalize pot for adult recreational use 11:41 PM EDT
Morning-after reality: Gridlock remains 9:05 PM EDT
The race was on for independent women voters 7:07 PM EDT
Romney beats Obama in Indiana, N. Carolina 6:59 PM EDT
Romney, Ryan make two final campaign stops 8:02 PM EDT
Romney’s bid brings Mormons to political forefront 7:29 PM EDT
Bartlett falls victim to aggressive Democratic gerrymander strategy 6:54 PM EDT
Long haul to election reaches a messy end 9:44 PM EDTPaid Advertisement