| Receiving Committee | Date | Amount |
| THE TRAVELERS COMPANIES INC. PAC | Dec. 31, 2012 | $5,000 |
| THE VANGUARD GROUP COMMITTEE FOR RESPONSIBLE GOVERNMENT | Dec. 31, 2012 | $2,500 |
| VIACOM INTERNATIONAL, INC. POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $2,500 |
| None | Dec. 31, 2012 | $2,500 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $2,500 |
| DOMINION POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $2,700 |
| None | Dec. 31, 2012 | $2,500 |
| EDWARDS WILDMAN PAC INC | Dec. 31, 2012 | $5,000 |
| DUKE ENERGY CORPORATION PAC | Dec. 31, 2012 | $5,000 |
| BOEHNER FOR SPEAKER (John Andrew Boehner) | Dec. 31, 2012 | $68,492 |
| TFP-FOJB COMMITTEE (John Andrew Boehner) | Dec. 31, 2012 | $153,242 |
| INTERNATIONAL DAIRY FOODS ASSOCIATION (IDFA) - ICE CREAM, MILK & CHEESE PAC | Dec. 31, 2012 | $5,000 |
| INTEL CORPORATION POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| THE GRANT THORNTON LLP POLITICAL ACTION COMMITTEE LLC | Dec. 31, 2012 | $5,000 |
| FIFTH THIRD BANCORP POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $2,500 |
| FINANCIAL SERVICES ROUNDTABLE PAC | Dec. 31, 2012 | $5,000 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| MEDCO HEALTH SOLUTIONS, INC. AND EXPRESS SCRIPTS, INC. POLITICAL ACTION COMMITTEE (AKA MED | Dec. 31, 2012 | $5,000 |
| METLIFE INC. EMPLOYEES' POLITICAL PARTICIPATION FUND A | Dec. 31, 2012 | $5,000 |
| MUTUAL OF OMAHA COMPANIES GENERAL MANAGERS PAC (COMPAC) | Dec. 31, 2012 | $2,500 |
| NATIONAL ASSOCIATION OF HEALTH UNDERWRITERS PAC (HUPAC) | Dec. 31, 2012 | $2,500 |
| NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | Dec. 31, 2012 | $5,000 |
| EMERGENT BIOSOLUTIONS INC EMPLOYEES PAC | Dec. 31, 2012 | $5,000 |
| ORACLE AMERICA, INC. POLITICAL ACTION COMMITTEE (ORACLE PAC) | Dec. 31, 2012 | $2,500 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | Dec. 31, 2012 | $5,000 |
| PRINTING INDUSTRIES OF AMERICA | Dec. 31, 2012 | $5,000 |
| REALOGY CORPORATION PAC (REALOGY PAC) | Dec. 31, 2012 | $2,500 |
| SWISHER INTERNATIONAL INC PAC FUND | Dec. 31, 2012 | $5,000 |
| TE CONNECTIVITY, INC. POLITICAL ACTION COMMITTEE TELPAC | Dec. 31, 2012 | $5,000 |
| TYCO INTERNATIONAL MANAGEMENT COMPANY PAC | Dec. 31, 2012 | $5,000 |
| UNITED PARCEL SERVICE INC. PAC | Dec. 31, 2012 | $5,000 |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $2,500 |
| None | Dec. 31, 2012 | $5,000 |
| SOUTHERLAND FOR CONGRESS (William Steve Southerland, II) | Dec. 31, 2012 | $5,000 |
| SCHMIDT FOR CONGRESS COMMITTEE (Jean Marie Schmidt) | Dec. 31, 2012 | $5,000 |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Dec. 31, 2012 | $15,000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Dec. 31, 2012 | $15,000 |
| CONGRESSIONAL TRUST 2012 | Dec. 31, 2012 | $15,000 |
| CONGRESSIONAL LEADERSHIP FUND | Dec. 31, 2012 | $10,000 |
| BOEHNER FOR SPEAKER (John Andrew Boehner) | Dec. 31, 2012 | $3,369 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Dec. 31, 2012 | $5,000 |
| FIRSTENERGY CORP. POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES PAC | Dec. 31, 2012 | $5,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | Dec. 31, 2012 | $5,000 |
| NYSE EURONEXT POLITICAL ACTION COMMITTEE (NYSE PAC) | Dec. 31, 2012 | $2,500 |
| DELOITTE POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Dec. 31, 2012 | $2,500 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Dec. 31, 2012 | $2,500 |
| FRIENDS OF DICK LUGAR INC (Richard 'Dick' Green Lugar) | Dec. 31, 2012 | $5,000 |
| BOEHNER FOR SPEAKER (John Andrew Boehner) | Dec. 31, 2012 | $17,230 |
| THE WENDY'S COMPANY POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| THE BABCOCK & WILCOX COMPANY POLITICAL ACTION COMMITTEE (B&W PAC) | Dec. 31, 2012 | $2,500 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| DAVITA INC POLITICAL ACTION COMMITTEE ('DAVITA') | Dec. 31, 2012 | $5,000 |
| CSX CORPORATION GOOD GOVERNMENT FUND | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| CORRECTIONS CORPORATION OF AMERICA POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| CONSUMER BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE, THE | Dec. 31, 2012 | $5,000 |
| COMCAST CORPORATION POLITICAL ACTION COMMITTEE- FEDERAL | Dec. 31, 2012 | $5,000 |
| CME GROUP INC. PAC | Dec. 31, 2012 | $5,000 |
| CISCO SYSTEMS, INC. FEDERAL PAC, AKA CISCO SYSTEMS EPAC | Dec. 31, 2012 | $2,500 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | Dec. 31, 2012 | $5,000 |
| None | Dec. 31, 2012 | $5,000 |
| AMERISOURCEBERGEN CORPORATION POLITICAL ACTION COMMITTEE (ABC PAC) | Dec. 31, 2012 | $5,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Dec. 31, 2012 | $5,000 |
| ALLSTATE INSURANCE COMPANY PAC | Dec. 31, 2012 | $2,500 |
| AGL RESOURCES INC. POLITICAL ACTION COMMITTEE, INC. (AGL PAC) | Dec. 31, 2012 | $5,000 |
| AFLAC PAC | Dec. 31, 2012 | $2,500 |
| AETNA INC. POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| ACTION COMMITTEE FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE | Dec. 31, 2012 | $5,000 |
| EMD SERONO, INC. POLITICAL ACTION COMMITTEE | Dec. 31, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| SOUTHERN COMPANY EMPLOYEES PAC | Dec. 30, 2012 | $5,000 |
| LOEWS CORPORATION PUBLIC AFFAIRS COMMITTEE | Dec. 30, 2012 | $5,000 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | Dec. 30, 2012 | $5,000 |
| BOEHNER FOR SPEAKER (John Andrew Boehner) | Dec. 30, 2012 | $26,540 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| WASTE MANAGEMENT EMPLOYEES BETTER GOVERNMENT FUND | Dec. 30, 2012 | $2,500 |
| None | Dec. 30, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Dec. 30, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| DARDEN RESTAURANTS, INC. EMPLOYEES GOOD GOVERNMENT FUND | Dec. 30, 2012 | $5,000 |
| DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION | Dec. 30, 2012 | $5,000 |
| DTE ENERGY CO. PAC - FEDERAL | Dec. 30, 2012 | $5,000 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| FMR LLC POLITICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC) | Dec. 30, 2012 | $5,000 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | Dec. 30, 2012 | $5,000 |
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | Dec. 30, 2012 | $5,000 |
| RANDY ALTSCHULER FOR CONGRESS | Dec. 30, 2012 | $5,000 |
| 3M COMPANY PAC | Dec. 30, 2012 | $5,000 |
| FRIENDS OF MIA LOVE | Dec. 30, 2012 | $5,000 |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | Dec. 30, 2012 | $5,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | Dec. 30, 2012 | $5,000 |
| FRIENDS OF MIA LOVE | Dec. 30, 2012 | $5,000 |
| DOHENY FOR CONGRESS (Matthew 'Matt' Alexander Doheny) | Dec. 30, 2012 | $5,000 |
| AMERICAN HOTEL AND LODGING ASSOCIATION PAC | Dec. 30, 2012 | $5,000 |
| RETAIL INDUSTRY LEADERS ASSOCIATION POLITICAL ACTION COMMITTEE AKA RETAIL LEADERS PAC | Dec. 30, 2012 | $3,000 |
| ANDY BARR FOR CONGRESS, INC. | Dec. 30, 2012 | $5,000 |
| CITIZENS FOR ROTHFUS INC. | Dec. 30, 2012 | $5,000 |
| VALADAO FOR CONGRESS (David Valadao) | Dec. 30, 2012 | $5,000 |
| TISEI CONGRESSIONAL COMMITTEE | Dec. 30, 2012 | $5,000 |
| PLUMMER FOR CONGRESS (Jason Plummer) | Dec. 30, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| None | Dec. 30, 2012 | $5,000 |
| RODNEY FOR CONGRESS | Dec. 30, 2012 | $5,000 |
| T-MOBILE USA, INC. POLITICAL ACTION COMMITTEE (T-PAC) | Dec. 30, 2012 | $5,000 |
| DEAN FOODS COMPANY POLITICAL ACTION COMMITTEE | Dec. 30, 2012 | $5,000 |
| FEDERATION OF AMERICAN HOSPITALS PAC | Dec. 30, 2012 | $5,000 |
| BENISHEK FOR CONGRESS, INC. (Daniel 'Dan' Joseph Benishek) | Dec. 29, 2012 | $5,000 |
| MCCAUL FOR CONGRESS, INC (Michael McCaul) | Dec. 29, 2012 | $5,000 |
| PETE SESSIONS FOR CONGRESS (Peter 'Pete' Anderson Sessions) | Dec. 29, 2012 | $5,000 |
| FRIENDS OF SAM JOHNSON (Sam Johnson) | Dec. 29, 2012 | $5,000 |
| HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS) (Ralph Moody Hall) | Dec. 29, 2012 | $5,000 |
| BARTLETT FOR CONGRESS COMMITTEE (Roscoe Gardner Bartlett, Jr.) | Dec. 29, 2012 | $5,000 |
| BARTLETT FOR CONGRESS COMMITTEE (Roscoe Gardner Bartlett, Jr.) | Dec. 29, 2012 | $5,000 |
| BRIAN BILBRAY FOR CONGRESS (Brian Phillip Bilbray) | Dec. 29, 2012 | $5,000 |
| COFFMAN FOR CONGRESS (Michael Coffman) | Dec. 29, 2012 | $5,000 |
| GARY MILLER FOR CONGRESS | Dec. 29, 2012 | $5,000 |
| GARY MILLER FOR CONGRESS | Dec. 29, 2012 | $5,000 |
| JOE WALSH FOR CONGRESS COMMITTEE, INC. (Joe Walsh) | Dec. 29, 2012 | $5,000 |
| JOE WALSH FOR CONGRESS COMMITTEE, INC. (Joe Walsh) | Dec. 29, 2012 | $5,000 |
| LUNGREN FOR CONGRESS | Dec. 29, 2012 | $5,000 |
| FRIENDS OF TIM JOHNSON (Timothy 'Tim' V. Johnson) | Dec. 29, 2012 | $5,000 |
| FRIENDS OF TIM JOHNSON (Timothy 'Tim' V. Johnson) | Dec. 29, 2012 | $5,000 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | Dec. 29, 2012 | $5,000 |
| BOEHNER FOR SPEAKER (John Andrew Boehner) | Dec. 29, 2012 | $25,079 |
| None | Dec. 28, 2012 | $5,000 |
| None | Dec. 28, 2012 | $5,000 |
| None | Dec. 28, 2012 | $5,000 |
| None | Dec. 28, 2012 | $5,000 |
| None | Dec. 28, 2012 | $5,000 |
| ROB WOODALL FOR CONGRESS (William Robert 'Rob' Woodall, III) | Dec. 27, 2012 | $5,000 |
| RIBBLE FOR CONGRESS (Reid James Ribble) | Dec. 27, 2012 | $5,000 |
| TIM SCOTT FOR CONGRESS (Timothy 'Tim' Eugene Scott) | Dec. 27, 2012 | $5,000 |
| HUDSON FOR CONGRESS | Dec. 27, 2012 | $5,000 |
| FRIENDS OF SCOTT DESJARLAIS (Scott Eugene DesJarlais) | Dec. 27, 2012 | $5,000 |
| TISEI CONGRESSIONAL COMMITTEE | Dec. 27, 2012 | $5,000 |
| TIM MURPHY FOR CONGRESS (Timothy 'Tim' F. Murphy) | Dec. 27, 2012 | $5,000 |
| ANN WAGNER FOR CONGRESS | Dec. 27, 2012 | $5,000 |
| FRIENDS OF JESSE KELLY | Dec. 27, 2012 | $5,000 |
| VALADAO FOR CONGRESS (David Valadao) | Dec. 27, 2012 | $5,000 |
| CITIZENS FOR ROTHFUS INC. | Dec. 27, 2012 | $5,000 |
| DOHENY FOR CONGRESS (Matthew 'Matt' Alexander Doheny) | Dec. 27, 2012 | $5,000 |
| ANN MARIE BUERKLE FOR CONGRESS (Ann Marie Buerkle) | Dec. 27, 2012 | $5,000 |
| DANIEL WEBSTER FOR CONGRESS | Dec. 27, 2012 | $5,000 |
| TOM REED FOR CONGRESS | Dec. 27, 2012 | $5,000 |
| PAUL GOSAR FOR CONGRESS | Dec. 27, 2012 | $5,000 |
| FRIENDS OF RICH NUGENT | Dec. 27, 2012 | $5,000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY FEDERAL PAC | Dec. 25, 2012 | $2,500 |
| BIPARTISAN POLITICAL ACTION COMMITTEE/THE BANK OF NEW YORK MELLON CORPORATION BIPAC/BNYMC | Dec. 25, 2012 | $5,000 |
| FORD MOTOR COMPANY CIVIC ACTION FUND | Dec. 24, 2012 | $3,000 |
| OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | Dec. 24, 2012 | $5,000 |
| LOWE'S COMPANIES, INC. POLITICAL ACTION COMMITTEE | Dec. 24, 2012 | $5,000 |
| NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | Dec. 24, 2012 | $5,000 |
| NATIONAL MULTI HOUSING COUNCIL POLITICAL ACTION COMMITTEE | Dec. 24, 2012 | $5,000 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Dec. 24, 2012 | $5,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Dec. 24, 2012 | $5,000 |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Dec. 24, 2012 | $5,000 |
| NUSTARPAC | Dec. 24, 2012 | $5,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Dec. 24, 2012 | $5,000 |
| FRIENDS OF JOE PITTS (Joseph 'Joe' R. Pitts) | Dec. 23, 2012 | $5,000 |
| MARINO FOR CONGRESS (Thomas 'Tom' Anthony Marino) | Dec. 23, 2012 | $5,000 |
| BILL SHUSTER FOR CONGRESS | Dec. 23, 2012 | $5,000 |
| MIKE KELLY FOR CONGRESS (George Michael 'Mike' Kelly, Jr.) | Dec. 23, 2012 | $5,000 |
| CHARLIE DENT FOR CONGRESS (Charles 'Charlie' Wieder Dent) | Dec. 23, 2012 | $5,000 |
| FRIENDS OF GLENN THOMPSON (Glenn Thompson) | Dec. 23, 2012 | $5,000 |
| GUTHRIE FOR CONGRESS (Steven Brett Guthrie) | Dec. 22, 2012 | $5,000 |
| COTTON FOR CONGRESS | Dec. 22, 2012 | $5,000 |
| None | Dec. 22, 2012 | $5,000 |
| CORINTHIAN COLLEGES INC PAC | Dec. 22, 2012 | $3,000 |
| None | Dec. 22, 2012 | $5,000 |
| WOMACK FOR CONGRESS COMMITTEE (Stephen 'Steve' Allen Womack) | Dec. 22, 2012 | $5,000 |
| AMERICAS HEALTH INSURANCE PLANS PAC (AHIP PAC) | Dec. 22, 2012 | $5,000 |
| None | Dec. 22, 2012 | $5,000 |
| PACIFIC LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Dec. 21, 2012 | $4,000 |
| NATIONAL RESTAURANT ASSOCIATION PAC | Dec. 21, 2012 | $5,000 |
| TENET HEALTHCARE CORPORATION POLITICAL ACTION COMMITTEE | Dec. 21, 2012 | $5,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Dec. 21, 2012 | $5,000 |
| PARSONS CORPORATION POLITICAL ACTION COMMITTEE | Dec. 21, 2012 | $2,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Dec. 21, 2012 | $5,000 |
| EXPERIAN NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (EXPERIAN PAC) | Dec. 21, 2012 | $5,000 |
| LIMITED BRANDS INC. PAC | Dec. 21, 2012 | $5,000 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | Dec. 21, 2012 | $5,000 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | Dec. 18, 2012 | $5,000 |
| CORNILLES FOR CONGRESS | Dec. 17, 2012 | $5,000 |
| THE DOW CHEMICAL COMPANY EMPLOYEES PAC (DOW PAC) | Dec. 16, 2012 | $5,000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE | Dec. 16, 2012 | $5,000 |
| MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE | Dec. 16, 2012 | $5,000 |
| KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) | Dec. 16, 2012 | $2,500 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Dec. 16, 2012 | $2,500 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Dec. 16, 2012 | $5,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) | Dec. 16, 2012 | $5,000 |
| REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | Dec. 16, 2012 | $5,000 |
| RAUL LABRADOR FOR IDAHO (Raul Rafael Labrador) | Dec. 15, 2012 | $5,000 |
| ADRIAN SMITH FOR CONGRESS (Adrian Smith) | Dec. 15, 2012 | $5,000 |
| SIMPSON FOR CONGRESS (Michael 'Mike' Keith Simpson) | Dec. 15, 2012 | $5,000 |
| OFFSHORE MARINE SERVICE ASSOCIATION PAC | Dec. 15, 2012 | $2,500 |
| JEFF FORTENBERRY FOR UNITED STATES CONGRESS (Jeff Fortenberry) | Dec. 15, 2012 | $5,000 |
| FOOD MARKETING INSTITUTE POLITICAL ACTION COMMITTEE FOODPAC | Dec. 15, 2012 | $2,500 |
| STRICKLAND FOR CONGRESS 2012 | Dec. 15, 2012 | $5,000 |
| KELLY FOR CONGRESS | Dec. 15, 2012 | $5,000 |
| SIERRA NEVADA CORPORATION PAC | Dec. 15, 2012 | $2,500 |
| PITNEY BOWES INC. POLITICAL ACTION COMMITTEE | Dec. 15, 2012 | $5,000 |
| STRICKLAND FOR CONGRESS 2012 | Dec. 15, 2012 | $5,000 |
| LEE TERRY FOR CONGRESS (Lee Raymond Terry) | Dec. 15, 2012 | $5,000 |
| RICKY GILL FOR CONGRESS (Ranjit 'Ricky' Gill) | Dec. 15, 2012 | $5,000 |
| RICKY GILL FOR CONGRESS (Ranjit 'Ricky' Gill) | Dec. 15, 2012 | $5,000 |
| WALDEN FOR CONGRESS (Greg Walden) | Dec. 15, 2012 | $5,000 |
| GENWORTH FINANCIAL INC POLITICAL ACTION COMMITTEE | Dec. 15, 2012 | $5,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Dec. 14, 2012 | $5,000 |
| NATIONWIDE MUTUAL INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Dec. 14, 2012 | $5,000 |
| PLUMMER FOR CONGRESS (Jason Plummer) | Dec. 14, 2012 | $5,000 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | Dec. 14, 2012 | $5,000 |
| PROGRESS ENERGY EMPLOYEES' FEDERAL PAC | Dec. 14, 2012 | $5,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Dec. 14, 2012 | $5,000 |
| CALIFORNIA DAIRIES FEDERAL POLITICAL ACTION COMMITTEE | Dec. 14, 2012 | $5,000 |
| ZENECA INC. POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE (THE US ONCOLOGY NETWORK PAC) | Dec. 12, 2012 | $5,000 |
| COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| THE CHUBB CORPORATION POLITICAL ACTION COMMITTEE-CHUBBPAC | Dec. 12, 2012 | $5,000 |
| COCA-COLA REFRESHMENTS USA, INC NONPARTISAN POLITICAL ACTION COMMITTEE FOR GOOD GOVERNMENT | Dec. 12, 2012 | $5,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| MANAGED FUNDS ASSOCIATION POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| HUMANA INC. POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | Dec. 12, 2012 | $5,000 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITED FOR HEALTH) | Dec. 12, 2012 | $5,000 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | Dec. 12, 2012 | $5,000 |
| BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE ('BSC PAC') | Dec. 12, 2012 | $5,000 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| THE PROCTER & GAMBLE COMPANY GOOD GOVERNMENT FUND (P&G GGF) | Dec. 12, 2012 | $5,000 |
| NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| PFIZER INC. PAC | Dec. 12, 2012 | $5,000 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | Dec. 12, 2012 | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Dec. 12, 2012 | $5,000 |
| DAVID SCHWEIKERT FOR CONGRESS | Dec. 10, 2012 | $5,000 |
| DAVID SCHWEIKERT FOR CONGRESS | Dec. 10, 2012 | $5,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | Dec. 10, 2012 | $5,000 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | Dec. 10, 2012 | $5,000 |
| OHIO FARM BUREAU FEDERATION INC-AGRICULTURE FOR GOOD GOVERNMENT PAC (OFBF-AGGPAC) | Dec. 8, 2012 | $5,000 |
| BACHUS FOR CONGRESS COMMITTEE (Spencer Thomas Bachus, III) | Dec. 8, 2012 | $5,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE | Dec. 8, 2012 | $5,000 |
| NUNNELEE FOR CONGRESS (Patrick Alan Nunnelee) | Dec. 8, 2012 | $5,000 |
| COBLE FOR CONGRESS (John Howard Coble) | Dec. 7, 2012 | $5,000 |
| HOOSIERS FOR ROKITA, INC. (Theodore 'Todd' E. Rokita) | Dec. 7, 2012 | $5,000 |
| AMODEI FOR NEVADA (Mark Eugene Amodei) | Dec. 7, 2012 | $5,000 |
| WENSTRUP FOR CONGRESS (Brad Wenstrup) | Dec. 7, 2012 | $5,000 |
| MOBROOKSFORCONGRESS.COM (Morris 'Mo' Jackson Brooks, Jr. ) | Dec. 7, 2012 | $5,000 |
| MCHENRY FOR CONGRESS (Patrick Timothy McHenry) | Dec. 7, 2012 | $5,000 |
| LUKE MESSER FOR CONGRESS (Allen Lucas Messer) | Dec. 7, 2012 | $5,000 |
| STUTZMAN FOR CONGRESS (Marlin Andrew Stutzman) | Dec. 7, 2012 | $5,000 |
| SHELLEY MOORE CAPITO FOR CONGRESS (Shelley Moore Capito) | Dec. 7, 2012 | $5,000 |
| DONALD A. MANZULLO FOR CONGRESS (Donald 'Don' A. Manzullo) | Dec. 7, 2012 | $5,000 |
| SNUFFER US CONGRESS (Richard 'Rick' Ray Snuffer) | Dec. 7, 2012 | $5,000 |
| JO BONNER FOR CONGRESS COMMITTEE (Josiah 'Jo' Robins Bonner, Jr.) | Dec. 7, 2012 | $5,000 |
| FEDEXPAC FEDERAL EXPRESS POLITICAL ACTION COMMITTEE | Dec. 6, 2012 | $5,000 |
| CHICAGO BOARD OPTIONS EXCHANGE PAC | Dec. 6, 2012 | $5,000 |
