The Washington Times

AP Pro32-Power Rankings

The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
1. New England Patriots (8) 1 0 0 378 2
2. San Francisco 49ers (1) 1 0 0 368 4
3. Baltimore Ravens (2) 1 0 0 357 5
4. Houston Texans (1) 1 0 0 336 6
5. Green Bay Packers 0 1 0 326 1
6. Denver Broncos 1 0 0 317 11
7. Atlanta Falcons 1 0 0 309 10
8. Chicago Bears 1 0 0 296 12
9. Dallas Cowboys 1 0 0 291 15
10. New York Giants 0 1 0 288 3
11. Pittsburgh Steelers 0 1 0 249 7
12. Philadelphia Eagles 1 0 0 246 8
13. Detroit Lions 1 0 0 240 13
14. New Orleans Saints 0 1 0 229 9
15. New York Jets 1 0 0 225 19
16. Washington Redskins 1 0 0 218 24
17. San Diego Chargers 1 0 0 211 16
18. Cincinnati Bengals 0 1 0 170 14
19. Tampa Bay Buccaneers 1 0 0 149 26
20. Arizona Cardinals 1 0 0 139 25
21. Kansas City Chiefs 0 1 0 130 17
22. Carolina Panthers 0 1 0 129 18
23. Tennessee Titans 0 1 0 125 21
24. Seattle Seahawks 0 1 0 110 22
25. Oakland Raiders 0 1 0 102 23
26. Minnesota Vikings 1 0 0 100 28
27. Buffalo Bills 0 1 0 89 20
28. St. Louis Rams 0 1 0 64 29
29. Jacksonville Jaguars 0 1 0 50 31
30. Cleveland Browns 0 1 0 40 32
31. Indianapolis Colts 0 1 0 34 27
32. Miami Dolphins 0 1 0 21 30
___
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM NFL Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune
___
Online: http://pro32.ap.org/poll and

Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Comments
blog comments powered by Disqus
Get Adobe Flash player

      Independent voices from the TWT Communities

      Red Pill, Blue Pill

      Al Maurer provides a common sense, conservatarian, Constitutional conservative perspective from the battleground state of Colorado

      Hip Hop Republicans

      Manhattan-based free-market urban bloggers bringing original political content with fresh, young voices

      Out and About DC

      Things to do, places to go, new spots to enjoy with friends and family from Norfolk to Washington, D.C., to Delaware and all points inbetween.