Seems like a good time for a basic overview of the local, semi-local and pseudo-local teams that compose the weekly Delmarva/D.C. rankings.
The season is a little more than halfway done, and the rankings are starting to really shuffle in the middle now that league play is well underway.
Teams (out of 29) with winning records: 13
Teams with .500+ records: 17
Teams that would be in the NCAA tournament if it started today:Georgetown, George Mason, American, VMI.
Maybe Morgan State is in that group, too; there’s a cluster of one-loss teams at the top of the MEAC, including Hampton, Bethune-Cookman and Florida A&M in addition to Todd Bozeman’s Bears.
Here’s the 1-through-29 rundown, with records and last week’s rankings included:
No./Team | Record | Pvs. |
1. Georgetown | 12-4 | 1 |
2. George Mason | 14-3 | 2 |
3. Virginia Tech | 12-5 | 4 |
4. Maryland | 12-5 | 3 |
5. VCU | 13-5 | 5 |
6. American | 11-6 | 8 |
7. Navy | 13-5 | 7 |
8. Liberty | 13-6 | 13 |
9. VMI | 14-3 | 6 |
10. Virginia | 7-7 | 9 |
11. James Madison | 12-7 | 11 |
12. Old Dominion | 10-7 | 14 |
13. Morgan State | 8-9 | 10 |
14. Mount St. Mary’s | 9-9 | 18 |
15. Hampton | 9-8 | 16 |
16. Delaware | 8-11 | 19 |
17. Loyola | 8-12 | 22 |
18. UMBC | 8-8 | 18 |
19. Richmond | 9-8 | 12 |
20. Radford | 9-9 | 23 |
21. Towson | 7-12 | 17 |
22. Longwood | 8-10 | 20 |
23. George Washington | 6-9 | 21 |
24. William & Mary | 6-11 | 24 |
25. Norfolk State | 4-11 | 25 |
26. Coppin State | 3-14 | 26 |
27. Delaware State | 3-15 | 27 |
28. UMES | 3-10 | 28 |
29. Howard | 2-14 | 29 |







