Automakers released U.S. new vehicle sales for December and the full year on Monday. Here are the top 10 companies by 2014 sales, the number of new vehicles they sold and the percent change from 2013.
| Automaker | 2014 sales | Percent change from 2013 |
| General Motors | 2,935,008 | 5.3 percent |
| Ford | 2,471,315 | -0.6 percent |
| Toyota | 2,373,771 | 6.2 percent |
| Fiat Chrysler | 2,044,427 | 16.4 percent |
| Honda | 1,540,872 | 1.0 percent |
| Nissan | 1,386,895 | 11.1 percent |
| Hyundai | 725,718 | 0.7 percent |
| Kia | 580,234 | 8.4 percent |
| Subaru | 513,693 | 21.0 percent |
| Volkswagen | 366,970 | -10.0 percent |
Source: Autodata Corp.
Copyright © 2022 The Washington Times, LLC.