- Associated Press - Thursday, October 16, 2014

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Beyoncé / Jay Z; $6,166,059; $115.88.



2. (1) One Direction; $6,058,097; $84.06.

3. (3) Paul McCartney; $3,278,753; $129.58.

4. (4) Katy Perry; $1,777,708; $101.72.

5. (6) Bruno Mars; $1,494,035; $80.50.

6. (5) Phish; $1,459,975; $53.58.

Advertisement
Advertisement

7. (7) Luke Bryan; $1,456,031; $50.78.

8. (13) Rod Stewart / Santana; $1,173,683; $102.84.

9. (10) Dave Matthews Band; $1,158,340; $57.38.

10. (8) Jason Aldean; $1,126,238; $48.50.

11. (New) Queen + Adam Lambert; $1,097,505; $92.24.

Advertisement
Advertisement

12. (11) Tom Petty & The Heartbreakers; $1,006,858; $92.03.

13. (9) Zac Brown Band; $976,284; $50.28.

14. (14) Blake Shelton; $891,302; $50.41.

15. (12) Michael Bublé; $885,712; $84.16.

Advertisement
Advertisement

16. (15) “Walking With Dinosaurs”; $815,721; $41.12.

17. (16) Mötley Crüe; $740,977; $50.68.

18. (17) Journey / Steve Miller Band; $702,951; $64.40.

19. (New) Eric Church; $663,712; $48.62.

Advertisement
Advertisement

20. (18) Brad Paisley; $541,085; $34.49.

For free upcoming tour information, go to www.pollstar.com

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.