Coach, schoolSeasonsRecordWin pct
1. Pete Carroll, USC 7 76-14 84.4
2. Jim Tressel, Ohio State 7 73-16 82.0
3. Bobby Petrino, Arkansas 4 41-9 82.0
4. Bob Stoops, Oklahoma 9 97-22 81.5
5. Urban Meyer, Florida 7 70-16 81.4
6. Mark Richt, Georgia 7 72-19 79.1
7. Phil Fulmer, Tennessee 16 147-45 76.6
8. Bobby Bowden, Florida State 42 342-113-4 74.9
9. Joe Paterno, Penn State 42 372-125-3 74.7
10. Steve Spurrier, South Carolina 18 163-56-2 74.2
11. Gary Patterson, Texas Christian 7 62-25 71.3
12. Dennis Erickson, Arizona State 19 158-68-1 69.8
13. Rich Rodriguez, Michigan 7 60-26 69.8
14. Les Miles, LSU 7 62-27 69.7
View Entire Story

Patrick Stevens has covered Maryland and other Mid-Atlantic college sports for more than a decade. You can reach him at 64plus4@gmail.com.
'Your papers, please' must never be heard in America
Independent voices from the TWT Communities

Political satirist and Christian apologist Bob Siegel discusses religion and politics.

Columns from Voices around the World talking about the events, people, politics and social issues that concern us wherever, and whoever, we are.