| 55Red Sox 8, Athletics 2 | |||
| Boston @ Oakland @ | |||
| ab r h bi @ ab r h bi | |||
| Ellsury cf 5 0 1 2 RSwny cf 4 0 0 0 | |||
| Pedroia 2b 5 0 0 0 OCarer ss 4 0 0 0 | |||
| D.Ortiz dh 5 1 1 0 Cust dh 4 1 1 0 | |||
| Youkils 1b 4 1 1 0 Hollidy lf 4 0 1 1 | |||
| J.Drew rf 4 1 1 3 Ellis 2b 3 1 0 0 | |||
| Bay lf 4 2 2 0 T.Buck rf 3 0 0 0 | |||
| Lowell 3b 3 2 2 2 Suzuki c 4 0 1 0 | |||
| NGreen ss 3 1 1 1 Crosby 3b 3 0 0 0 | |||
| Kottars c 3 0 1 0 Powell 1b 3 0 1 1 | |||
| Totals @ 36 8 10 8 Totals @ 32 2 4 2 | |||
| Boston 020 000 060_8 | |||
| Oakland 000 000 011_2 | |||
| E_Lowell (1). DP_Oakland 1. LOB_Boston 7, Oakland 5. 2B_D.Ortiz (1), Bay (3), Kottaras (1), Holliday (3). HR_J.Drew (2), Lowell (2). | |||
| IP H R ER BB SO | |||
| Boston | |||
| Wakefield W,1-1 9 4 2 2 2 4 | |||
| Oakland | |||
| Bre.Anderson L,0-2 7 5 2 2 2 5 | |||
| Blevins 2-3 2 4 4 2 0 | |||
| Gallagher 1 1-3 3 2 2 2 2 | |||
| Umpires_Home, Ron Kulpa | First, Mike DiMuro | Second, Dale Scott | Third, Jerry Meals. |
| T_2:13. A_35,067 (35,067). |
- News
- Policy
-
Commentary
- Commentary Main
- Corrections
- Editorials
- Letters
- Cheryl K. Chumley
- Kelly Sadler
- Jed Babbin
- Tom Basile
- Tim Constantine
- Joseph Curl
- Joseph R. DeTrani
- Don Feder
- Billy Hallowell
- Daniel N. Hoffman
- David Keene
- Robert Knight
- Gene Marks
- Clifford D. May
- Michael McKenna
- Stephen Moore
- Tim Murtaugh
- Peter Navarro
- Everett Piper
- Cal Thomas
- Scott Walker
- Miles Yu
- Black Voices
- Books
- Cartoons
- To the Republic
- Sports
-
Sponsored
- Corrections
- D.C. Board of Elections
- Transportation 2026
- American energy unleashed
- Infrastructure 2026
- Building the health care Americans deserve
- Revitalizing Rural America
- Unbridled Clean Energy
- Faith at Work
- Building a healthier America
- Investing in American Health
- Free Iran 2025
- Invest in Greece 2025
- Events
- Video/Podcasts
- Games
-
- Subscribe
- Sign In
Please read our comment policy before commenting.