Saturday, April 18, 2009
79Cubs 7, Cardinals 5, 11 innings
St. Louis @ Chicago @
ab r h bi @ ab r h bi
Schmkr 2b 5 1 1 1 ASorin lf 4 2 1 0
Ankiel cf 6 0 0 0 Fukdm cf-rf 5 2 2 1
Pujols 1b 4 0 0 0 D.Lee 1b 6 0 1 2
Ludwck rf 5 0 2 2 ArRmr 3b 6 1 1 2
Duncan lf 3 1 1 0 Hoffpar rf 3 0 1 0
YMolin c 4 0 1 1 RJhnsn cf 2 0 0 0
Greene ss 3 2 1 1 Soto c 2 1 0 0
Barden 3b 2 1 0 0 Theriot ss 5 1 3 0
Thurstn ph-3b 1 0 0 0 Miles 2b 4 0 1 2
Lohse p 2 0 0 0 Dmpstr p 2 0 0 0
McCllln p 0 0 0 0 Fontent ph 1 0 0 0
BrRyan ph 0 0 0 0 Cotts p 0 0 0 0
Motte p 0 0 0 0 Marml p 0 0 0 0
Rasms ph 1 0 0 0 Gregg p 0 0 0 0
Frnkln p 0 0 0 0 Bradly ph 1 0 0 0
C.Perez p 0 0 0 0 Heilmn p 0 0 0 0
Wnwrg ph 0 0 0 0 Gthrght ph 1 0 0 0
DReyes p 0 0 0 0 AGzmn p 0 0 0 0
Totals @ 36 5 6 5 Totals @ 42 7 10 7
St. Louis 003 100 010 00_5
Chicago 001 031 000 02_7
Two outs when winning run scored.
E_Greene (3). DP_Chicago 1. LOB_St. Louis 9, Chicago 10. 2B_Ludwick (3), Duncan (6), Y.Molina (2), Fukudome (6), D.Lee (3). 3B_Theriot (1). HR_Greene (2), Ar.Ramirez (3). S_Y.Molina, Wainwright.
IP H R ER BB SO
St. Louis
Lohse 5 5 4 4 2 4
McClellan 1 2 1 1 1 1
Motte 1 0 0 0 0 1
Franklin 2 2 0 0 1 1
C.Perez 1 0 0 0 2 1
D.Reyes L,0-1 2-3 1 2 2 1 0
Chicago
Dempster 6 4 4 4 4 4
Cotts 0 0 0 0 2 0
Marmol BS,1-3 1 2 1 1 0 0
Gregg 2 0 0 0 0 2
Heilman 1 0 0 0 1 0
A.Guzman W,1-0 1 0 0 0 1 1
Cotts pitched to 2 batters in the 7th.
Marmol pitched to 3 batters in the 8th.
HBP_by Marmol (Greene).
Umpires_Home, Dan IassognaFirst, Charlie RelifordSecond, Larry VanoverThird, Sam Holbrook.
T_3:50. A_40,878 (41,210).

Copyright © 2026 The Washington Times, LLC. Click here for reprint permission.

Please read our comment policy before commenting.