| 7Royals 2, Rangers 0 | |||
| Kansas City @ Texas @ | |||
| ab r h bi @ ab r h bi | |||
| Crisp cf 3 1 0 0 Kinsler 2b 4 0 1 0 | |||
| Aviles ss 4 0 1 0 MYong 3b 4 0 1 0 | |||
| DeJess lf 4 0 0 0 Hamltn cf 4 0 0 0 | |||
| Butler 1b 3 0 1 1 Blalock dh 4 0 2 0 | |||
| Teahen 3b 3 0 0 0 Byrd lf 4 0 0 0 | |||
| Jacobs dh 4 0 0 0 N.Cruz rf 4 0 1 0 | |||
| Callasp 2b 3 0 2 0 C.Davis 1b 4 0 0 0 | |||
| Olivo c 3 1 1 1 Sltlmch c 3 0 1 0 | |||
| Blmqst rf 3 0 0 0 Andrus ss 2 0 1 0 | |||
| Maier rf 0 0 0 0 | |||
| Totals @ 30 2 5 2 Totals @ 33 0 7 0 | |||
| Kansas City 000 001 100_2 | |||
| Texas 000 000 000_0 | |||
| DP_Texas 1. LOB_Kansas City 4, Texas 7. 2B_Butler (3), Saltalamacchia (2). 3B_Blalock (1). HR_Olivo (1). CS_Bloomquist (1). S_Andrus. | |||
| IP H R ER BB SO | |||
| Kansas City | |||
| Greinke W,3-0 9 7 0 0 0 10 | |||
| Texas | |||
| Millwood L,1-1 9 5 2 2 3 3 | |||
| WP_Greinke. | |||
| Umpires_Home, Tony Randazzo | First, Chris Guccione | Second, Ed Montague | Third, Jerry Layne. |
| T_2:23. A_37,635 (49,170). |
- News
- Policy
-
Commentary
- Commentary Main
- Corrections
- Editorials
- Letters
- Cheryl K. Chumley
- Kelly Sadler
- Jed Babbin
- Tom Basile
- Tim Constantine
- Joseph Curl
- Joseph R. DeTrani
- Don Feder
- Billy Hallowell
- Daniel N. Hoffman
- David Keene
- Robert Knight
- Gene Marks
- Clifford D. May
- Michael McKenna
- Stephen Moore
- Tim Murtaugh
- Peter Navarro
- Everett Piper
- Cal Thomas
- Scott Walker
- Miles Yu
- Black Voices
- Books
- Cartoons
- To the Republic
- Sports
-
Sponsored
- Corrections
- D.C. Board of Elections
- Transportation 2026
- American energy unleashed
- Infrastructure 2026
- Building the health care Americans deserve
- Revitalizing Rural America
- Unbridled Clean Energy
- Faith at Work
- Building a healthier America
- Investing in American Health
- Free Iran 2025
- Invest in Greece 2025
- Events
- Video/Podcasts
- Games
-
- Subscribe
- Sign In
Please read our comment policy before commenting.