| 79Twins 3, Angels 1 | |||
| Los Angeles @ Minnesota @ | |||
| ab r h bi @ ab r h bi | |||
| Figgins 3b 4 0 0 0 Span rf 4 0 1 1 | |||
| Kndrck 2b 4 0 0 0 ACasill 2b 4 0 0 0 | |||
| Quinlan rf 3 0 0 0 Mornea 1b 4 0 1 0 | |||
| MIzturs ph 1 0 0 0 Kubel dh 4 0 0 0 | |||
| Abreu dh 3 1 2 0 DlmYn lf 3 1 1 0 | |||
| Hunter cf 4 0 1 0 BHarrs 3b 4 1 1 0 | |||
| KMorls 1b 3 0 0 1 JMorls c 3 1 2 1 | |||
| JRiver lf 3 0 0 0 Punto ss 3 0 1 0 | |||
| Mathis c 3 0 0 0 Gomez cf 3 0 3 1 | |||
| EAyar ss 2 0 1 0 | |||
| Totals @ 30 1 4 1 Totals @ 32 3 10 3 | |||
| Los Angeles 010 000 000_1 | |||
| Minnesota 010 010 10x_3 | |||
| DP_Los Angeles 1, Minnesota 1. LOB_Los Angeles 4, Minnesota 6. 2B_J.Morales (2). SB_Abreu (7). CS_Gomez (2). | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Loux L,0-1 7 10 3 3 0 2 | |||
| Davidson 1 0 0 0 1 0 | |||
| Minnesota | |||
| Perkins W,1-1 8 4 1 1 1 4 | |||
| Nathan S,3-3 1 0 0 0 1 2 | |||
| Umpires_Home, James Hoye | First, Randy Marsh | Second, Brian Knight | Third, Mike Winters. |
| T_2:16. A_28,302 (46,632). |
- News
- Policy
-
Commentary
- Commentary Main
- Corrections
- Editorials
- Letters
- Cheryl K. Chumley
- Kelly Sadler
- Jed Babbin
- Tom Basile
- Tim Constantine
- Joseph Curl
- Joseph R. DeTrani
- Don Feder
- Billy Hallowell
- Daniel N. Hoffman
- David Keene
- Robert Knight
- Gene Marks
- Clifford D. May
- Michael McKenna
- Stephen Moore
- Tim Murtaugh
- Peter Navarro
- Everett Piper
- Cal Thomas
- Scott Walker
- Miles Yu
- Black Voices
- Books
- Cartoons
- To the Republic
- Sports
-
Sponsored
- Corrections
- D.C. Board of Elections
- Transportation 2026
- American energy unleashed
- Infrastructure 2026
- Building the health care Americans deserve
- Revitalizing Rural America
- Unbridled Clean Energy
- Faith at Work
- Building a healthier America
- Investing in American Health
- Free Iran 2025
- Invest in Greece 2025
- Events
- Video/Podcasts
- Games
-
- Subscribe
- Sign In
Please read our comment policy before commenting.