The following chart shows county by county numbers of inmates serving life sentence who were considered for parole in 2013 and the results of their hearings. The governor has the power to block the paroles or take other actions, including sending the case back to the board for further consideration.
| County | Grant | Deny | Other | Total |
| Alameda | 17 | 65 | 110 | 192 |
| Amador | 1 | 0 | 1 | |
| Butte | 3 | 9 | 9 | 21 |
| Calaveras | 3 | 3 | 6 | |
| Colusa | 1 | 1 | 2 | |
| Contra Costa | 7 | 34 | 34 | 75 |
| Del Norte | 2 | 2 | 4 | |
| El Dorado | 2 | 2 | 2 | 6 |
| Fresno | 13 | 53 | 67 | 133 |
| Glenn | 1 | 3 | 4 | |
| Humboldt | 2 | 5 | 9 | 16 |
| Imperial | 2 | 6 | 14 | 22 |
| Kern | 9 | 26 | 48 | 83 |
| Kings | 4 | 7 | 8 | 19 |
| Lake | 1 | 5 | 6 | |
| Lassen | 1 | 3 | 4 | |
| Los Angeles | 245 | 554 | 844 | 1643 |
| Madera | 2 | 6 | 13 | 21 |
| Marin | 1 | 1 | 1 | 3 |
| Mariposa | 1 | 1 | ||
| Mendocino | 5 | 8 | 13 | |
| Merced | 6 | 6 | 14 | 26 |
| Modoc | 1 | 1 | 2 | |
| Monterey | 7 | 30 | 38 | 75 |
| Napa | 1 | 7 | 8 | |
| Nevada | 1 | 2 | 3 | |
| Orange | 30 | 70 | 107 | 207 |
| Out of Country | 1 | 1 | ||
| Placer | 1 | 4 | 7 | 12 |
| Plumas | 1 | 1 | ||
| Riverside | 25 | 60 | 81 | 166 |
| Sacramento | 19 | 52 | 86 | 157 |
| San Benito | 2 | 2 | ||
| San Bernardino | 36 | 74 | 89 | 199 |
| San Diego | 45 | 102 | 140 | 287 |
| San Francisco | 13 | 30 | 57 | 100 |
| San Joaquin | 13 | 45 | 40 | 98 |
| San Luis Obispo | 2 | 4 | 16 | 22 |
| San Mateo | 8 | 15 | 28 | 51 |
| Santa Barbara | 5 | 10 | 15 | 30 |
| Santa Clara | 26 | 52 | 74 | 152 |
| Santa Cruz | 1 | 4 | 8 | 13 |
| Shasta | 4 | 10 | 5 | 19 |
| Sierra | 1 | 1 | 2 | |
| Siskiyou | 1 | 0 | 1 | |
| Solano | 3 | 12 | 23 | 38 |
| Sonoma | 3 | 7 | 7 | 17 |
| Stanislaus | 2 | 19 | 23 | 44 |
| Sutter | 5 | 3 | 11 | 19 |
| Tehama | 2 | 2 | 3 | 7 |
| Trinity | 1 | 1 | 1 | 3 |
| Tulare | 11 | 20 | 23 | 54 |
| Tuolumne | 2 | 3 | 5 | |
| Ventura | 8 | 24 | 23 | 55 |
| Yolo | 1 | 4 | 7 | 12 |
| Yuba | 3 | 1 | 1 | 5 |
| Total | 590 | 1448 | 2130 | 4168 |
Source: California Department of Corrections and Rehabilitation
Please read our comment policy before commenting.