LITTLE ROCK, Ark. (AP) - Most Arkansas clerks on Monday said they would not grant marriage licenses to same-sex couples despite a Pulaski County judge’s order tossing out the state’s 2004 voter-approved gay marriage ban. Most counties cited a desire to wait for the state Supreme Court to weigh in, but some said that since they were not a party to the lawsuit seeking marriage rights for gay couples, they were not covered by the ruling. For each grouping, the list shows the county’s status plus the percentage of the county’s voters who voted for the gay-marriage ban in 2004.
GRANTING LICENSES:
| Marion | 77.8% |
| Pulaski | 65.4% |
| Saline | 76.3% |
| Washngtn | 66.2% |
GRANTED LICENSES, THEN STOPPED
| Carroll | 71.9% |
DID NOT GRANT LICENSES:
| Arkansas | 76.51% |
| Baxter | 75.43% |
| Benton | 74.52% |
| Boone | 79.09% |
| Bradley | 79.34% |
| Calhoun | 79.90% |
| Chicot | 72.55% |
| Clark | 73.29% |
| Columbia | 80.10% |
| Conway | 73.47% |
| Craighed | 78.06% |
| Crawford | 80.13% |
| Crittndn | 80.28% |
| Dallas | 78.30% |
| Desha | 65.78% |
| Drew | 77.50% |
| Faulkner | 73.98% |
| Franklin | 76.96% |
| Garland | 72.63% |
| Grant | 82.55% |
| Greene | 82.97% |
| Hempsted | 77.18% |
| HotSprng | 77.07% |
| Howard | 83.30% |
| Izard | 77.65% |
| Jackson | 76.98% |
| Jeffrson | 71.51% |
| Johnson | 77.66% |
| Lafayett | 80.32% |
| Lee | 74.53% |
| LitlRivr | 80.32% |
| Lonoke | 79.86% |
| Madison | 79.07% |
| Misisipi | 75.68% |
| Monroe | 79.46% |
| Montgmry | 78.53% |
| Nevada | 75.86% |
| Newton | 78.63% |
| Ouachita | 75.21% |
| Pope | 79.65% |
| Prairie | 80.27% |
| Randolph | 84.29% |
| Sebastin | 76.67% |
| Sevier | 82.22% |
| Sharp | 82.15% |
| Stone | 77.39% |
| Union | 78.94% |
| VanBuren | 74.85% |
| Woodruff | 74.59% |
| Yell | 76.63% |
COULD NOT BE REACHED or NO COMMENT:
Advertisement
| Ashley | 81.61% |
| Clay | 82.42% |
| Cleburne | 80.42% |
| Clevelnd | 81.43% |
| Cross | 80.92% |
| Fulton | 80.48% |
| Indpndnc | 81.63% |
| Lawrence | 82.00% |
| Lincoln | 81.67% |
| Logan | 81.48% |
| Miller | 80.67% |
| Perry | 72.61% |
| Phillips | 72.79% |
| Pike | 81.75% |
| Poinsett | 80.64% |
| Polk | 81.30% |
| Scott | 80.70% |
| Searcy | 82.03% |
| StFrancs | 74.99% |
| White | 80.47% |
Please read our comment policy before commenting.