- Associated Press - Friday, April 22, 2016

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Madonna; $3,928,805; $212.39.

2. David Gilmour; $3,113,475; $108.97.

3. Bruce Springsteen & The E Street Band; $2,289,068; $129.36.

4. Maroon 5; $2,198,012; $58.39.

5. Justin Bieber; $1,538,582; $101.36.

6. Ricky Martin; $1,255,474; $75.76.

7. Iron Maiden; $1,205,080; $57.64.

Advertisement
Advertisement

8. Muse; $1,096,393; $60.64.

9. The Who; $1,034,024; $91.94.

10. Kevin Hart; $997,235; $75.56.

11. “The Illusionists”; $928,993; $79.14.

12. Carrie Underwood; $759,203; $67.29.

Advertisement
Advertisement

13. Ellie Goulding; $515,608; $46.70.

14. Jerry Seinfeld; $513,076; $100.44.

15. Jason Aldean; $502,552; $56.42.

16. Fall Out Boy; $417,813; $52.32.

Advertisement
Advertisement

17. “Riverdance”; $408,203; $58.24.

18. Bryan Adams; $387,849; $57.86.

19. Brad Paisley; $386,542; $50.30.

20. Jeff Dunham; $366,192; $49.61.

Advertisement
Advertisement

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.