- Associated Press - Friday, December 23, 2016

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Guns N’ Roses; $5,258,305; $104.11.

People were interested in these podcasts

2. Adele; $3,649,630; $109.07.

3. Justin Bieber; $2,376,511; $81.71.

4. Drake; $2,328,301; $112.64.

5. Red Hot Chili Peppers; $2,052,428; $82.01.

6. Kanye West; $1,836,417; $87.63.

7. Luke Bryan; $1,721,308; $70.43.

8. Marc Anthony; $1,670,772; $131.93.

9. Black Sabbath; $1,279,314; $66.52.

10. Maroon 5; $1,261,453; $93.98.

11. Jason Aldean; $1,072,244; $51.31.

12. Andre Rieu; $996,479; $105.69.

13. The Cure; $925,867; $62.24.

14. “Bad Boy Family Reunion Tour” / Puff Daddy; $920,868; $83.91.

15. Stevie Nicks; $862,373; $93.71.

16. Sia; $821,290; $78.98.

17. Dixie Chicks; $796,811; $71.71.

18. Nickelback; $773,372; $87.22.

19. Carrie Underwood; $703,262; $70.68.

20. Dolly Parton; $659,582; $78.21.

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.