Automakers released June U.S. sales of new cars and trucks on Friday. Here are the top selling vehicles, the number sold and the percent sales rose or fell from last June.
| Vehicle | Total sales, June 2016 | Percent change from June 2015 |
| Ford F-Series | 70,937 | 28.6 percent |
| Chevrolet Silverado | 49,662 | -3.7 percent |
| Ram | 38,126 | 14.4 percent |
| Toyota Camry | 32,561 | -13.0 percent |
| Honda Civic | 31,810 | 10.7 percent |
| Toyota Corolla | 30,950 | 1.0 percent |
| Nissan Altima | 30,475 | 3.6 percent |
| Honda CR-V | 29,615 | 4.5 percent |
| Nissan Rogue | 29,246 | 25.8 percent |
| Ford Escape | 29,003 | 20.2 percent |
Source: Autodata Corp.
Please read our comment policy before commenting.