The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Nov. 6, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
| W | L | T | Pts | Prv |
---|
1. Philadelphia Eagles (12) | 8 | 1 | 0 | 384 | 1 |
2. Pittsburgh Steelers | 6 | 2 | 0 | 367 | 2 |
3. New England Patriots | 6 | 2 | 0 | 360 | 3 |
4. Los Angeles Rams | 6 | 2 | 0 | 333 | 7 |
5. Minnesota Vikings | 6 | 2 | 0 | 330 | 5 |
6. New Orleans Saints | 6 | 2 | 0 | 324 | 8 |
7. Kansas City Chiefs | 6 | 3 | 0 | 309 | 4 |
8. Dallas Cowboys | 5 | 3 | 0 | 302 | 11 |
9. Carolina Panthers | 6 | 3 | 0 | 291 | 10 |
10. Seattle Seahawks | 5 | 3 | 0 | 279 | 6 |
11. Jacksonville Jaguars | 5 | 3 | 0 | 268 | 12 |
12. Tennessee Titans | 5 | 3 | 0 | 241 | 15 |
13. Buffalo Bills | 5 | 3 | 0 | 240 | 9 |
14. Washington Redskins | 4 | 4 | 0 | 229 | 19 |
15. Detroit Lions | 4 | 4 | 0 | 225 | 17 |
16. Atlanta Falcons | 4 | 4 | 0 | 214 | 13 |
17. Oakland Raiders | 4 | 5 | 0 | 180 | 23 |
18. Green Bay Packers | 4 | 4 | 0 | 149 | 16 |
19. Baltimore Ravens | 4 | 5 | 0 | 146 | 18 |
20. New York Jets | 4 | 5 | 0 | 145 | 25 |
21. Los Angeles Chargers | 3 | 5 | 0 | 144 | 21 |
22. Miami Dolphins | 4 | 4 | 0 | 136 | 22 |
23. Arizona Cardinals | 4 | 4 | 0 | 129 | 27 |
24. Houston Texans | 3 | 5 | 0 | 123 | 14 |
25. Denver Broncos | 3 | 5 | 0 | 121 | 20 |
26. Chicago Bears | 3 | 5 | 0 | 94 | 26 |
27. Cincinnati Bengals | 3 | 5 | 0 | 87 | 24 |
28. Indianapolis Colts | 3 | 6 | 0 | 63 | 30 |
29. Tampa Bay Buccaneers | 2 | 6 | 0 | 49 | 28 |
30. New York Giants | 1 | 7 | 0 | 38 | 29 |
31. San Francisco 49ers | 0 | 9 | 0 | 22 | 31 |
32. Cleveland Browns | 0 | 8 | 0 | 14 | 32 |
___
VOTING PANELJohn Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Herm Edwards, ESPN
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Ira Kaufman, SB Nation Radio
Pat Kirwan, CBS Sports
Jeff Legwold, ESPN.com
Alex Marvez, The Sporting News
Jim Miller, SiriusXM
Jenny Vrentas, Monday Morning Quarterback
Charean Williams, Pro Football Talk
___
Online: %href_on(http://pro32.ap.org/poll%)http://pro32.ap.org/poll%href_off(%) and %href_on(http://twitter.com/AP_NFL%)http://twitter.com/AP_NFL%href_off(%)
Copyright © 2018 The Washington Times, LLC.
The Washington Times Comment Policy
The Washington Times is switching its third-party commenting system from Disqus to Spot.IM. You will need to either create an account with Spot.im or if you wish to use your Disqus account look under the Conversation for the link "Have a Disqus Account?". Please read our
Comment Policy before commenting.