| By The Associated Press |
|---|
Here are TEST returns from Alabama by county in the Republican
runoff primary for U.S. House District 2.
| TP | PR | Bright | Roby | |
| Autauga | 19 | 19 | 3,301 | 3,466 |
| Barbour | 17 | 17 | 636 | 2,321 |
| Bullock | 16 | 16 | 380 | 923 |
| Butler | 23 | 23 | 1,061 | 1,340 |
| Coffee | 30 | 30 | 1,997 | 3,827 |
| Conecuh | 28 | 28 | 1,567 | 234 |
| Covington | 26 | 26 | 1,961 | 2,618 |
| Crenshaw | 19 | 19 | 452 | 1,311 |
| Dale | 20 | 0 | 0 | 0 |
| Elmore | 30 | 30 | 4,689 | 4,933 |
| Geneva | 26 | 26 | 1,116 | 2,090 |
| Henry | 14 | 14 | 1,208 | 1,036 |
| Houston | 28 | 28 | 6,813 | 5,809 |
| Montgomery | 40 | 40 | 6,708 | 9,319 |
| Pike | 35 | 35 | 2,385 | 1,504 |
| Totals | 371 | 351 | 34,274 | 40,731 |
|---|
AP Elections 07-11-2018 17:22
Advertisement
Please read our comment policy before commenting.