- Associated Press - Thursday, January 10, 2019

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of January 9, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $7,673,190; $120.85.

People were interested in these podcasts

2. Jay-Z / Beyoncé; $6,669,348; $131.01.

3. Ed Sheeran; $4,976,955; $91.45.

4. U2; $4,976,018; $132.29.

5. Drake; $4,110,051; $116.63.

6. Bruno Mars; $3,689,616; $144.66.

7. Eagles; $3,518,043; $176.21.

8. Roger Waters; $2,990,435; $72.99.

9. Elton John; $2,739,991; $134.21.

10. “Springsteen On Broadway” ; $2,115,984; $509.06.

11. Metallica; $2,102,667; $127.46.

12. Phil Collins; $2,092,876; $150.65.

13. Journey / Def Leppard; $1,894,930; $107.58.

14. Justin Timberlake; $1,894,294; $118.17.

15. Fleetwood Mac; $1,686,299; $131.75.

16. Maroon 5; $1,448,643; $104.39.

17. Luis Miguel; $1,405,130; $106.69.

18. Sam Smith; $1,372,229; $98.40.

19. Luke Bryan; $1,278,730; $75.96.

20. Marc Anthony; $1,271,766; $102.29.

For free upcoming tour information, go to www.pollstar.com

___

Copyright © 2026 The Washington Times, LLC.

Please read our comment policy before commenting.