As promised, I spent some time today scurrying through old game books to come up with the longest Maryland drives (in plays and time) in recent history.
For the matter of convenience, “recent history” will have to be defined as “since 2005.”
SEE RELATED:
The impetus for this? The Terrapins concocted a 14-play drive that chewed up 8 minutes and 20 seconds in the second quarter against James Madison. It culminated with Chris Turner‘s 3-yard touchdown dive.
It wasn’t, though, the longest (in time or plays) drive over the last few years. That honor goes to the march Maryland made against North Carolina in the fourth quarter last season, culminating with Obi Egekeze’s game-winning field goal with less than two minutes to go.
Here, then, are all of Maryland’s drives of at least 14 plays or six minutes from the last four-plus seasons:
PLAYS
19: North Carolina, 2008 (73 yards, 8:43 possession, FG)
17: Boston College, 2007 (72 yards, 8:13 possession, FG)
16: Clemson, 2007 (92 plays, 4:53 possession, TD)
16: N.C. State, 2008 (57 yards, 7:25 possession, Missed FG)
16: at California, 2009 (57 yards, 5:28 possession, FG)
15: vs. Navy, 2005 (86 yards, 3:09 possession, FG)
15: at West Virginia, 2006 (80 yards, 6:39 possession, TD)
15: Clemson, 2007 (59 yards, 5:24 possession, FG)
15: N.C. State, 2008 (89 yards, 4:44 possession, FG)
15: at Boston College, 2008 (63 yards, 1:28 possession, TD)
14: at Wake Forest, 2005 (75 yards, 5:00 possession, FG)
14: Virginia Tech, 2005 (73 yards, 5:15 possession, FG)
14: at Georgia Tech, 2006 (79 yards, 7:13 possession, FG)
14: at Clemson, 2006 (66 yards, 6:58 possession, TD)
14: California, 2008 (60 yards, 5:00 possession, TD)
14: James Madison, 2009 (81 yards, 8:20 possession, TD)
TIME
8:43: North Carolina, 2008 (19 plays, 73 yards, FG)
8:20: James Madison, 2009 (14 plays, 81 yards, TD)
8:13: Boston College, 2007 (17 plays, 72 yards, FG)
7:25: N.C. State, 2008 (16 plays, 57 yards, Missed FG)
7:13: at Georgia Tech, 2006 (14 plays, 79 yards, FG)
6:58: at West Virginia, 2006 (13 plays, 47 yards, Downs)
6:58: at Clemson, 2006 (14 plays, 66 yards, TD)
6:44: North Carolina, 2008 (13 plays, 80 yards, TD)
6:40: at N.C. State, 2005 (12 plays, 52 yards, Missed FG)
6:39: at West Virginia, 2006 (15 plays, 80 yards, TD)
6:37: Villanova, 2007 (12 plays, 90 yards, TD)
6:19: vs. Purdue, 2006 (13 plays, 44 yards, Missed FG)
6:07: Virginia, 2007 (11 plays, 53 yards, FG)
6:05: Florida International, 2006 (12 plays, 30 yards, Missed FG)
—- Patrick Stevens